U.S. Beacon April 26, 2024

Wolfdale, PA

Pennsylvania

Latitude: 40.195791     Longitude: -80.292919
Population 2,873 (2000)



General Housing Characteristics, 2000 data (id:4286000, place: Wolfdale CDP, Pennsylvania)

Total housing units: 1,293

UNITS IN STRUCTURE
1-unit, detached: 737 (57%)
1-unit, attached: 9 (0.7%)
2 units: 5 (0.39%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 542 (41.92%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 12 (0.93%)
1995 to 1998: 57 (4.41%)
1990 to 1994: 94 (7.27%)
1980 to 1989: 171 (13.23%)
1970 to 1979: 296 (22.89%)
1960 to 1969: 233 (18.02%)
1940 to 1959: 275 (21.27%)
1939 or earlier: 155 (11.99%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 43 (3.33%)
4 rooms: 292 (22.58%)
5 rooms: 430 (33.26%)
6 rooms: 273 (21.11%)
7 rooms: 117 (9.05%)
8 rooms: 55 (4.25%)
9 or more rooms: 83 (6.42%)
Median (rooms): 5.2

Occupied housing units: 1,243

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 114 (9.17%)
1995 to 1998: 237 (19.07%)
1990 to 1994: 224 (18.02%)
1980 to 1989: 248 (19.95%)
1970 to 1979: 195 (15.69%)
1969 or earlier: 225 (18.1%)

VEHICLES AVAILABLE
None: 66 (5.31%)
1: 522 (42%)
2: 529 (42.56%)
3 or more: 126 (10.14%)

HOUSE HEATING FUEL
Utility gas: 616 (49.56%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 311 (25.02%)
Fuel oil, kerosene, etc: 299 (24.05%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 17 (1.37%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 9 (0.72%)

OCCUPANTS PER ROOM
Occupied housing units: 1,243 (100%)
1.00 or less: 1,234 (99.28%)
1.01 to 1.50: 9 (0.72%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 603

HOUSE VALUE
Less than $50,000: 71 (11.77%)
$50,000 to $99,999: 335 (55.56%)
$100,000 to $149,999: 134 (22.22%)
$150,000 to $199,999: 52 (8.62%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 11 (1.82%)
$1,000,000 or more: 0 (0%)
Median (dollars): $86,100

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 347 (57.55%)
--Less than $300: 9 (1.49%)
--$300 to $499: 41 (6.8%)
--$500 to $699: 74 (12.27%)
--$700 to $999: 133 (22.06%)
--$1,000 to $1,499: 76 (12.6%)
--$1,500 to $1,999: 14 (2.32%)
--$2,000 or more: 0 (0%)
--Median (dollars): $784
Not mortgaged: 256 (42.45%)
--Median (dollars): $287

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 281 (46.6%)
15.0 to 19.9 percent: 105 (17.41%)
20.0 to 24.9 percent: 81 (13.43%)
25.0 to 29.9 percent: 18 (2.99%)
30.0 to 34.9 percent: 28 (4.64%)
35.0 percent or more: 90 (14.93%)
Not computed: 0 (0%)

Specified renter-occupied units: 134

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 8 (5.97%)
$300 to $499: 77 (57.46%)
$500 to $749: 33 (24.63%)
$750 to $999: 7 (5.22%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 9 (6.72%)
Median (dollars): $442

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 34 (25.37%)
15.0 to 19.9 percent: 9 (6.72%)
20.0 to 24.9 percent: 20 (14.93%)
25.0 to 29.9 percent: 20 (14.93%)
30.0 to 34.9 percent: 17 (12.69%)
35.0 percent or more: 25 (18.66%)
Not computed: 9 (6.72%)

Return to Wolfdale,PA.

More data for Wolfdale,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home