U.S. Beacon April 19, 2024

Wheatland, PA

Mercer County, Pennsylvania

Latitude: 41.200389     Longitude: -80.495709
Population 724 (2005)



General Housing Characteristics, 2000 data (id:4284376, place: Wheatland borough, Pennsylvania)

Total housing units: 375

UNITS IN STRUCTURE
1-unit, detached: 321 (85.6%)
1-unit, attached: 7 (1.87%)
2 units: 4 (1.07%)
3 or 4 units: 4 (1.07%)
5 to 9 units: 0 (0%)
10 to 19 units: 3 (0.8%)
20 or more units: 29 (7.73%)
Mobile home.: 7 (1.87%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2 (0.53%)
1995 to 1998: 2 (0.53%)
1990 to 1994: 0 (0%)
1980 to 1989: 37 (9.87%)
1970 to 1979: 11 (2.93%)
1960 to 1969: 31 (8.27%)
1940 to 1959: 168 (44.8%)
1939 or earlier: 124 (33.07%)

ROOMS
1 room: 3 (0.8%)
2 rooms: 7 (1.87%)
3 rooms: 40 (10.67%)
4 rooms: 47 (12.53%)
5 rooms: 148 (39.47%)
6 rooms: 76 (20.27%)
7 rooms: 42 (11.2%)
8 rooms: 6 (1.6%)
9 or more rooms: 6 (1.6%)
Median (rooms): 5.1

Occupied housing units: 350

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 52 (14.86%)
1995 to 1998: 81 (23.14%)
1990 to 1994: 45 (12.86%)
1980 to 1989: 56 (16%)
1970 to 1979: 22 (6.29%)
1969 or earlier: 94 (26.86%)

VEHICLES AVAILABLE
None: 41 (11.71%)
1: 136 (38.86%)
2: 140 (40%)
3 or more: 33 (9.43%)

HOUSE HEATING FUEL
Utility gas: 334 (95.43%)
Bottled, tank, or LP gas: 2 (0.57%)
Electricity: 10 (2.86%)
Fuel oil, kerosene, etc: 4 (1.14%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 2 (0.57%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 350 (100%)
1.00 or less: 343 (98%)
1.01 to 1.50: 3 (0.86%)
1.51 or more: 4 (1.14%)

Specified owner-occupied units: 236

HOUSE VALUE
Less than $50,000: 163 (69.07%)
$50,000 to $99,999: 71 (30.08%)
$100,000 to $149,999: 2 (0.85%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $41,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 117 (49.58%)
--Less than $300: 2 (0.85%)
--$300 to $499: 42 (17.8%)
--$500 to $699: 47 (19.92%)
--$700 to $999: 15 (6.36%)
--$1,000 to $1,499: 9 (3.81%)
--$1,500 to $1,999: 2 (0.85%)
--$2,000 or more: 0 (0%)
--Median (dollars): $569
Not mortgaged: 119 (50.42%)
--Median (dollars): $268

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 105 (44.49%)
15.0 to 19.9 percent: 47 (19.92%)
20.0 to 24.9 percent: 28 (11.86%)
25.0 to 29.9 percent: 19 (8.05%)
30.0 to 34.9 percent: 12 (5.08%)
35.0 percent or more: 23 (9.75%)
Not computed: 2 (0.85%)

Specified renter-occupied units: 101

GROSS RENT
Less than $200: 14 (13.86%)
$200 to $299: 20 (19.8%)
$300 to $499: 32 (31.68%)
$500 to $749: 21 (20.79%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 14 (13.86%)
Median (dollars): $377

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 19 (18.81%)
15.0 to 19.9 percent: 27 (26.73%)
20.0 to 24.9 percent: 3 (2.97%)
25.0 to 29.9 percent: 15 (14.85%)
30.0 to 34.9 percent: 6 (5.94%)
35.0 percent or more: 17 (16.83%)
Not computed: 14 (13.86%)

Return to Wheatland,PA.

More data for Wheatland,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home