U.S. Beacon May 19, 2024

Mexico, PA

Juniata County, Pennsylvania

Latitude: 40.543341     Longitude: -77.354771
Population 279 (2000)



General Housing Characteristics, 2000 data (id:4248904, place: Mexico CDP, Pennsylvania)

Total housing units: 125

UNITS IN STRUCTURE
1-unit, detached: 121 (96.8%)
1-unit, attached: 4 (3.2%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 3 (2.4%)
1995 to 1998: 9 (7.2%)
1990 to 1994: 4 (3.2%)
1980 to 1989: 8 (6.4%)
1970 to 1979: 0 (0%)
1960 to 1969: 0 (0%)
1940 to 1959: 55 (44%)
1939 or earlier: 46 (36.8%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 14 (11.2%)
5 rooms: 27 (21.6%)
6 rooms: 36 (28.8%)
7 rooms: 3 (2.4%)
8 rooms: 27 (21.6%)
9 or more rooms: 18 (14.4%)
Median (rooms): 6.1

Occupied housing units: 125

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 19 (15.2%)
1995 to 1998: 22 (17.6%)
1990 to 1994: 19 (15.2%)
1980 to 1989: 19 (15.2%)
1970 to 1979: 19 (15.2%)
1969 or earlier: 27 (21.6%)

VEHICLES AVAILABLE
None: 9 (7.2%)
1: 39 (31.2%)
2: 47 (37.6%)
3 or more: 30 (24%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 9 (7.2%)
Fuel oil, kerosene, etc: 116 (92.8%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 125 (100%)
1.00 or less: 125 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 91

HOUSE VALUE
Less than $50,000: 17 (18.68%)
$50,000 to $99,999: 45 (49.45%)
$100,000 to $149,999: 25 (27.47%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 4 (4.4%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $63,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 34 (37.36%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 14 (15.38%)
--$700 to $999: 20 (21.98%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $775
Not mortgaged: 57 (62.64%)
--Median (dollars): $186

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 48 (52.75%)
15.0 to 19.9 percent: 8 (8.79%)
20.0 to 24.9 percent: 16 (17.58%)
25.0 to 29.9 percent: 15 (16.48%)
30.0 to 34.9 percent: 4 (4.4%)
35.0 percent or more: 0 (0%)
Not computed: 0 (0%)

Specified renter-occupied units: 16

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 10 (62.5%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 6 (37.5%)
Median (dollars): $425

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 4 (25%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 6 (37.5%)
Not computed: 6 (37.5%)

Return to Mexico,PA.

More data for Mexico,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home