U.S. Beacon April 20, 2024

Ingram, PA

Pennsylvania

Latitude: 40.445254     Longitude: -80.067043
Population 3,478 (2005)



General Housing Characteristics, 2000 data (id:4237000, place: Ingram borough, Pennsylvania)

Total housing units: 1,650

UNITS IN STRUCTURE
1-unit, detached: 1,048 (63.52%)
1-unit, attached: 71 (4.3%)
2 units: 178 (10.79%)
3 or 4 units: 35 (2.12%)
5 to 9 units: 77 (4.67%)
10 to 19 units: 157 (9.52%)
20 or more units: 77 (4.67%)
Mobile home.: 7 (0.42%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 6 (0.36%)
1980 to 1989: 14 (0.85%)
1970 to 1979: 112 (6.79%)
1960 to 1969: 150 (9.09%)
1940 to 1959: 454 (27.52%)
1939 or earlier: 914 (55.39%)

ROOMS
1 room: 0 (0%)
2 rooms: 24 (1.45%)
3 rooms: 172 (10.42%)
4 rooms: 220 (13.33%)
5 rooms: 315 (19.09%)
6 rooms: 429 (26%)
7 rooms: 236 (14.3%)
8 rooms: 146 (8.85%)
9 or more rooms: 108 (6.55%)
Median (rooms): 5.7

Occupied housing units: 1,565

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 233 (14.89%)
1995 to 1998: 317 (20.26%)
1990 to 1994: 230 (14.7%)
1980 to 1989: 238 (15.21%)
1970 to 1979: 150 (9.58%)
1969 or earlier: 397 (25.37%)

VEHICLES AVAILABLE
None: 160 (10.22%)
1: 774 (49.46%)
2: 487 (31.12%)
3 or more: 144 (9.2%)

HOUSE HEATING FUEL
Utility gas: 1,412 (90.22%)
Bottled, tank, or LP gas: 11 (0.7%)
Electricity: 130 (8.31%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 5 (0.32%)
Solar energy: 0 (0%)
Other fuel: 7 (0.45%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 1,565 (100%)
1.00 or less: 1,550 (99.04%)
1.01 to 1.50: 15 (0.96%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 972

HOUSE VALUE
Less than $50,000: 154 (15.84%)
$50,000 to $99,999: 729 (75%)
$100,000 to $149,999: 70 (7.2%)
$150,000 to $199,999: 7 (0.72%)
$200,000 to $299,999: 12 (1.23%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $74,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 588 (60.49%)
--Less than $300: 5 (0.51%)
--$300 to $499: 52 (5.35%)
--$500 to $699: 107 (11.01%)
--$700 to $999: 181 (18.62%)
--$1,000 to $1,499: 201 (20.68%)
--$1,500 to $1,999: 28 (2.88%)
--$2,000 or more: 14 (1.44%)
--Median (dollars): $863
Not mortgaged: 384 (39.51%)
--Median (dollars): $335

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 338 (34.77%)
15.0 to 19.9 percent: 227 (23.35%)
20.0 to 24.9 percent: 132 (13.58%)
25.0 to 29.9 percent: 52 (5.35%)
30.0 to 34.9 percent: 67 (6.89%)
35.0 percent or more: 144 (14.81%)
Not computed: 12 (1.23%)

Specified renter-occupied units: 540

GROSS RENT
Less than $200: 5 (0.93%)
$200 to $299: 8 (1.48%)
$300 to $499: 226 (41.85%)
$500 to $749: 265 (49.07%)
$750 to $999: 14 (2.59%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 22 (4.07%)
Median (dollars): $511

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 142 (26.3%)
15.0 to 19.9 percent: 69 (12.78%)
20.0 to 24.9 percent: 77 (14.26%)
25.0 to 29.9 percent: 86 (15.93%)
30.0 to 34.9 percent: 37 (6.85%)
35.0 percent or more: 107 (19.81%)
Not computed: 22 (4.07%)

Return to Ingram,PA.

More data for Ingram,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home