U.S. Beacon April 20, 2024

Grantley, PA

Pennsylvania

Latitude: 39.942498     Longitude: -76.730131
Population 3,580 (2000)



General Housing Characteristics, 2000 data (id:4230435, place: Grantley CDP, Pennsylvania)

Total housing units: 853

UNITS IN STRUCTURE
1-unit, detached: 562 (65.89%)
1-unit, attached: 214 (25.09%)
2 units: 24 (2.81%)
3 or 4 units: 7 (0.82%)
5 to 9 units: 15 (1.76%)
10 to 19 units: 8 (0.94%)
20 or more units: 17 (1.99%)
Mobile home.: 6 (0.7%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 12 (1.41%)
1995 to 1998: 30 (3.52%)
1990 to 1994: 33 (3.87%)
1980 to 1989: 46 (5.39%)
1970 to 1979: 75 (8.79%)
1960 to 1969: 102 (11.96%)
1940 to 1959: 344 (40.33%)
1939 or earlier: 211 (24.74%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 39 (4.57%)
4 rooms: 36 (4.22%)
5 rooms: 64 (7.5%)
6 rooms: 173 (20.28%)
7 rooms: 97 (11.37%)
8 rooms: 158 (18.52%)
9 or more rooms: 286 (33.53%)
Median (rooms): 7.6

Occupied housing units: 819

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 129 (15.75%)
1995 to 1998: 228 (27.84%)
1990 to 1994: 139 (16.97%)
1980 to 1989: 83 (10.13%)
1970 to 1979: 101 (12.33%)
1969 or earlier: 139 (16.97%)

VEHICLES AVAILABLE
None: 34 (4.15%)
1: 215 (26.25%)
2: 412 (50.31%)
3 or more: 158 (19.29%)

HOUSE HEATING FUEL
Utility gas: 663 (80.95%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 49 (5.98%)
Fuel oil, kerosene, etc: 85 (10.38%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 17 (2.08%)
No fuel used: 5 (0.61%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 8 (0.98%)
Lacking complete kitchen facilities: 8 (0.98%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 819 (100%)
1.00 or less: 819 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 660

HOUSE VALUE
Less than $50,000: 20 (3.03%)
$50,000 to $99,999: 213 (32.27%)
$100,000 to $149,999: 82 (12.42%)
$150,000 to $199,999: 47 (7.12%)
$200,000 to $299,999: 138 (20.91%)
$300,000 to $499,999: 89 (13.48%)
$500,000 to $999,999: 47 (7.12%)
$1,000,000 or more: 24 (3.64%)
Median (dollars): $165,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 412 (62.42%)
--Less than $300: 0 (0%)
--$300 to $499: 6 (0.91%)
--$500 to $699: 41 (6.21%)
--$700 to $999: 88 (13.33%)
--$1,000 to $1,499: 93 (14.09%)
--$1,500 to $1,999: 87 (13.18%)
--$2,000 or more: 97 (14.7%)
--Median (dollars): $1,369
Not mortgaged: 248 (37.58%)
--Median (dollars): $483

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 263 (39.85%)
15.0 to 19.9 percent: 116 (17.58%)
20.0 to 24.9 percent: 123 (18.64%)
25.0 to 29.9 percent: 46 (6.97%)
30.0 to 34.9 percent: 10 (1.52%)
35.0 percent or more: 102 (15.45%)
Not computed: 0 (0%)

Specified renter-occupied units: 127

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 8 (6.3%)
$300 to $499: 52 (40.94%)
$500 to $749: 46 (36.22%)
$750 to $999: 12 (9.45%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 9 (7.09%)
Median (dollars): $494

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 19 (14.96%)
15.0 to 19.9 percent: 23 (18.11%)
20.0 to 24.9 percent: 20 (15.75%)
25.0 to 29.9 percent: 8 (6.3%)
30.0 to 34.9 percent: 31 (24.41%)
35.0 percent or more: 17 (13.39%)
Not computed: 9 (7.09%)

Return to Grantley,PA.

More data for Grantley,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home