U.S. Beacon May 19, 2024

Friedens, PA

Somerset County, Pennsylvania

Latitude: 40.051182     Longitude: -78.995474
Population 1,673 (2000)



General Housing Characteristics, 2000 data (id:4227928, place: Friedens CDP, Pennsylvania)

Total housing units: 675

UNITS IN STRUCTURE
1-unit, detached: 347 (51.41%)
1-unit, attached: 41 (6.07%)
2 units: 40 (5.93%)
3 or 4 units: 15 (2.22%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 232 (34.37%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 6 (0.89%)
1995 to 1998: 88 (13.04%)
1990 to 1994: 89 (13.19%)
1980 to 1989: 57 (8.44%)
1970 to 1979: 141 (20.89%)
1960 to 1969: 48 (7.11%)
1940 to 1959: 99 (14.67%)
1939 or earlier: 147 (21.78%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 35 (5.19%)
4 rooms: 117 (17.33%)
5 rooms: 151 (22.37%)
6 rooms: 177 (26.22%)
7 rooms: 98 (14.52%)
8 rooms: 78 (11.56%)
9 or more rooms: 19 (2.81%)
Median (rooms): 5.7

Occupied housing units: 627

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 109 (17.38%)
1995 to 1998: 193 (30.78%)
1990 to 1994: 105 (16.75%)
1980 to 1989: 95 (15.15%)
1970 to 1979: 66 (10.53%)
1969 or earlier: 59 (9.41%)

VEHICLES AVAILABLE
None: 15 (2.39%)
1: 173 (27.59%)
2: 339 (54.07%)
3 or more: 100 (15.95%)

HOUSE HEATING FUEL
Utility gas: 20 (3.19%)
Bottled, tank, or LP gas: 8 (1.28%)
Electricity: 64 (10.21%)
Fuel oil, kerosene, etc: 477 (76.08%)
Coal or coke: 44 (7.02%)
Wood: 14 (2.23%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 627 (100%)
1.00 or less: 620 (98.88%)
1.01 to 1.50: 7 (1.12%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 279

HOUSE VALUE
Less than $50,000: 47 (16.85%)
$50,000 to $99,999: 124 (44.44%)
$100,000 to $149,999: 69 (24.73%)
$150,000 to $199,999: 32 (11.47%)
$200,000 to $299,999: 7 (2.51%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $90,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 144 (51.61%)
--Less than $300: 0 (0%)
--$300 to $499: 20 (7.17%)
--$500 to $699: 13 (4.66%)
--$700 to $999: 53 (19%)
--$1,000 to $1,499: 51 (18.28%)
--$1,500 to $1,999: 7 (2.51%)
--$2,000 or more: 0 (0%)
--Median (dollars): $933
Not mortgaged: 135 (48.39%)
--Median (dollars): $277

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 114 (40.86%)
15.0 to 19.9 percent: 33 (11.83%)
20.0 to 24.9 percent: 52 (18.64%)
25.0 to 29.9 percent: 13 (4.66%)
30.0 to 34.9 percent: 26 (9.32%)
35.0 percent or more: 41 (14.7%)
Not computed: 0 (0%)

Specified renter-occupied units: 114

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 73 (64.04%)
$500 to $749: 22 (19.3%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 19 (16.67%)
Median (dollars): $430

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 29 (25.44%)
15.0 to 19.9 percent: 31 (27.19%)
20.0 to 24.9 percent: 14 (12.28%)
25.0 to 29.9 percent: 7 (6.14%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 14 (12.28%)
Not computed: 19 (16.67%)

Return to Friedens,PA.

More data for Friedens,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home