U.S. Beacon April 27, 2024

Dushore, PA

Sullivan County, Pennsylvania

Latitude: 41.525227     Longitude: -76.399924
Population 613 (2005)



General Housing Characteristics, 2000 data (id:4220528, place: Dushore borough, Pennsylvania)

Total housing units: 394

UNITS IN STRUCTURE
1-unit, detached: 212 (53.81%)
1-unit, attached: 0 (0%)
2 units: 49 (12.44%)
3 or 4 units: 24 (6.09%)
5 to 9 units: 53 (13.45%)
10 to 19 units: 9 (2.28%)
20 or more units: 43 (10.91%)
Mobile home.: 4 (1.02%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 12 (3.05%)
1990 to 1994: 3 (0.76%)
1980 to 1989: 62 (15.74%)
1970 to 1979: 46 (11.68%)
1960 to 1969: 30 (7.61%)
1940 to 1959: 39 (9.9%)
1939 or earlier: 202 (51.27%)

ROOMS
1 room: 13 (3.3%)
2 rooms: 11 (2.79%)
3 rooms: 80 (20.3%)
4 rooms: 70 (17.77%)
5 rooms: 22 (5.58%)
6 rooms: 50 (12.69%)
7 rooms: 58 (14.72%)
8 rooms: 44 (11.17%)
9 or more rooms: 46 (11.68%)
Median (rooms): 5.5

Occupied housing units: 350

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 82 (23.43%)
1995 to 1998: 88 (25.14%)
1990 to 1994: 46 (13.14%)
1980 to 1989: 45 (12.86%)
1970 to 1979: 32 (9.14%)
1969 or earlier: 57 (16.29%)

VEHICLES AVAILABLE
None: 45 (12.86%)
1: 150 (42.86%)
2: 117 (33.43%)
3 or more: 38 (10.86%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 5 (1.43%)
Electricity: 131 (37.43%)
Fuel oil, kerosene, etc: 207 (59.14%)
Coal or coke: 2 (0.57%)
Wood: 5 (1.43%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 8 (2.29%)

OCCUPANTS PER ROOM
Occupied housing units: 350 (100%)
1.00 or less: 346 (98.86%)
1.01 to 1.50: 2 (0.57%)
1.51 or more: 2 (0.57%)

Specified owner-occupied units: 142

HOUSE VALUE
Less than $50,000: 34 (23.94%)
$50,000 to $99,999: 97 (68.31%)
$100,000 to $149,999: 8 (5.63%)
$150,000 to $199,999: 3 (2.11%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $72,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 76 (53.52%)
--Less than $300: 0 (0%)
--$300 to $499: 4 (2.82%)
--$500 to $699: 23 (16.2%)
--$700 to $999: 37 (26.06%)
--$1,000 to $1,499: 10 (7.04%)
--$1,500 to $1,999: 2 (1.41%)
--$2,000 or more: 0 (0%)
--Median (dollars): $811
Not mortgaged: 66 (46.48%)
--Median (dollars): $282

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 68 (47.89%)
15.0 to 19.9 percent: 19 (13.38%)
20.0 to 24.9 percent: 21 (14.79%)
25.0 to 29.9 percent: 7 (4.93%)
30.0 to 34.9 percent: 3 (2.11%)
35.0 percent or more: 24 (16.9%)
Not computed: 0 (0%)

Specified renter-occupied units: 170

GROSS RENT
Less than $200: 28 (16.47%)
$200 to $299: 24 (14.12%)
$300 to $499: 87 (51.18%)
$500 to $749: 17 (10%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 14 (8.24%)
Median (dollars): $330

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 39 (22.94%)
15.0 to 19.9 percent: 32 (18.82%)
20.0 to 24.9 percent: 16 (9.41%)
25.0 to 29.9 percent: 10 (5.88%)
30.0 to 34.9 percent: 11 (6.47%)
35.0 percent or more: 48 (28.24%)
Not computed: 14 (8.24%)

Return to Dushore,PA.

More data for Dushore,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home