U.S. Beacon April 27, 2024

Pendleton, OR

Umatilla County, Oregon

Latitude: 45.670308     Longitude: -118.798118
Population 16,636 (2005)
Elevation of Pendleton, Oregon: 1068 feet



General Housing Characteristics, 2000 data (id:4157150, place: Pendleton city, Oregon)

Total housing units: 6,341

UNITS IN STRUCTURE
1-unit, detached: 3,916 (61.76%)
1-unit, attached: 160 (2.52%)
2 units: 391 (6.17%)
3 or 4 units: 461 (7.27%)
5 to 9 units: 297 (4.68%)
10 to 19 units: 142 (2.24%)
20 or more units: 460 (7.25%)
Mobile home.: 449 (7.08%)
Boat, RV, van, etc: 65 (1.03%)

YEAR STRUCTURE BUILT
1999 to March 2000: 16 (0.25%)
1995 to 1998: 289 (4.56%)
1990 to 1994: 115 (1.81%)
1980 to 1989: 410 (6.47%)
1970 to 1979: 1,247 (19.67%)
1960 to 1969: 851 (13.42%)
1940 to 1959: 2,041 (32.19%)
1939 or earlier: 1,372 (21.64%)

ROOMS
1 room: 217 (3.42%)
2 rooms: 408 (6.43%)
3 rooms: 658 (10.38%)
4 rooms: 1,058 (16.69%)
5 rooms: 1,296 (20.44%)
6 rooms: 971 (15.31%)
7 rooms: 750 (11.83%)
8 rooms: 436 (6.88%)
9 or more rooms: 547 (8.63%)
Median (rooms): 5.1

Occupied housing units: 5,945

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 1,354 (22.78%)
1995 to 1998: 1,768 (29.74%)
1990 to 1994: 993 (16.7%)
1980 to 1989: 866 (14.57%)
1970 to 1979: 475 (7.99%)
1969 or earlier: 489 (8.23%)

VEHICLES AVAILABLE
None: 513 (8.63%)
1: 1,923 (32.35%)
2: 2,269 (38.17%)
3 or more: 1,240 (20.86%)

HOUSE HEATING FUEL
Utility gas: 3,464 (58.27%)
Bottled, tank, or LP gas: 126 (2.12%)
Electricity: 1,771 (29.79%)
Fuel oil, kerosene, etc: 334 (5.62%)
Coal or coke: 0 (0%)
Wood: 214 (3.6%)
Solar energy: 0 (0%)
Other fuel: 14 (0.24%)
No fuel used: 22 (0.37%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 55 (0.93%)
Lacking complete kitchen facilities: 81 (1.36%)
No telephone service: 197 (3.31%)

OCCUPANTS PER ROOM
Occupied housing units: 5,945 (100%)
1.00 or less: 5,768 (97.02%)
1.01 to 1.50: 91 (1.53%)
1.51 or more: 86 (1.45%)

Specified owner-occupied units: 2,789

HOUSE VALUE
Less than $50,000: 132 (4.73%)
$50,000 to $99,999: 1,180 (42.31%)
$100,000 to $149,999: 945 (33.88%)
$150,000 to $199,999: 345 (12.37%)
$200,000 to $299,999: 173 (6.2%)
$300,000 to $499,999: 14 (0.5%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $103,400

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,973 (70.74%)
--Less than $300: 7 (0.25%)
--$300 to $499: 119 (4.27%)
--$500 to $699: 443 (15.88%)
--$700 to $999: 719 (25.78%)
--$1,000 to $1,499: 520 (18.64%)
--$1,500 to $1,999: 109 (3.91%)
--$2,000 or more: 56 (2.01%)
--Median (dollars): $863
Not mortgaged: 816 (29.26%)
--Median (dollars): $279

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,183 (42.42%)
15.0 to 19.9 percent: 625 (22.41%)
20.0 to 24.9 percent: 331 (11.87%)
25.0 to 29.9 percent: 180 (6.45%)
30.0 to 34.9 percent: 180 (6.45%)
35.0 percent or more: 284 (10.18%)
Not computed: 6 (0.22%)

Specified renter-occupied units: 2,551

GROSS RENT
Less than $200: 151 (5.92%)
$200 to $299: 313 (12.27%)
$300 to $499: 1,009 (39.55%)
$500 to $749: 726 (28.46%)
$750 to $999: 174 (6.82%)
$1,000 to $1,499: 72 (2.82%)
$1,500 or more: 13 (0.51%)
No cash rent: 93 (3.65%)
Median (dollars): $448

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 581 (22.78%)
15.0 to 19.9 percent: 477 (18.7%)
20.0 to 24.9 percent: 352 (13.8%)
25.0 to 29.9 percent: 205 (8.04%)
30.0 to 34.9 percent: 178 (6.98%)
35.0 percent or more: 639 (25.05%)
Not computed: 119 (4.66%)

Return to Pendleton,OR.

More data for Pendleton,OR: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home