U.S. Beacon May 19, 2024

Grenora, ND

Williams County, North Dakota

Latitude: 48.618147     Longitude: -103.936657
Population 194 (2005)
Elevation of Grenora, North Dakota: 2035 feet



General Housing Characteristics, 2000 data (id:3833500, place: Grenora city, North Dakota)

Total housing units: 137

UNITS IN STRUCTURE
1-unit, detached: 116 (84.67%)
1-unit, attached: 1 (0.73%)
2 units: 0 (0%)
3 or 4 units: 7 (5.11%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 13 (9.49%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 3 (2.19%)
1970 to 1979: 23 (16.79%)
1960 to 1969: 4 (2.92%)
1940 to 1959: 42 (30.66%)
1939 or earlier: 65 (47.45%)

ROOMS
1 room: 0 (0%)
2 rooms: 3 (2.19%)
3 rooms: 8 (5.84%)
4 rooms: 29 (21.17%)
5 rooms: 42 (30.66%)
6 rooms: 15 (10.95%)
7 rooms: 19 (13.87%)
8 rooms: 10 (7.3%)
9 or more rooms: 11 (8.03%)
Median (rooms): 5.2

Occupied housing units: 114

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 13 (11.4%)
1995 to 1998: 26 (22.81%)
1990 to 1994: 11 (9.65%)
1980 to 1989: 24 (21.05%)
1970 to 1979: 20 (17.54%)
1969 or earlier: 20 (17.54%)

VEHICLES AVAILABLE
None: 4 (3.51%)
1: 39 (34.21%)
2: 47 (41.23%)
3 or more: 24 (21.05%)

HOUSE HEATING FUEL
Utility gas: 4 (3.51%)
Bottled, tank, or LP gas: 82 (71.93%)
Electricity: 2 (1.75%)
Fuel oil, kerosene, etc: 25 (21.93%)
Coal or coke: 0 (0%)
Wood: 1 (0.88%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 7 (6.14%)

OCCUPANTS PER ROOM
Occupied housing units: 114 (100%)
1.00 or less: 114 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 71

HOUSE VALUE
Less than $50,000: 59 (83.1%)
$50,000 to $99,999: 8 (11.27%)
$100,000 to $149,999: 4 (5.63%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $12,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 22 (30.99%)
--Less than $300: 3 (4.23%)
--$300 to $499: 11 (15.49%)
--$500 to $699: 8 (11.27%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $440
Not mortgaged: 49 (69.01%)
--Median (dollars): $192

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 44 (61.97%)
15.0 to 19.9 percent: 8 (11.27%)
20.0 to 24.9 percent: 8 (11.27%)
25.0 to 29.9 percent: 6 (8.45%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 3 (4.23%)
Not computed: 2 (2.82%)

Specified renter-occupied units: 30

GROSS RENT
Less than $200: 11 (36.67%)
$200 to $299: 6 (20%)
$300 to $499: 9 (30%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 4 (13.33%)
Median (dollars): $225

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 9 (30%)
15.0 to 19.9 percent: 1 (3.33%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 5 (16.67%)
30.0 to 34.9 percent: 6 (20%)
35.0 percent or more: 3 (10%)
Not computed: 6 (20%)

Return to Grenora,ND.

More data for Grenora,ND: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home