U.S. Beacon May 18, 2024

Fonda, NY

Montgomery County, New York

Latitude: 42.954342     Longitude: -74.375424
Population 779 (2005)
Elevation of Fonda, New York: 294 feet



General Housing Characteristics, 2000 data (id:3626462, place: Fonda village, New York)

Total housing units: 405

UNITS IN STRUCTURE
1-unit, detached: 180 (44.44%)
1-unit, attached: 3 (0.74%)
2 units: 72 (17.78%)
3 or 4 units: 49 (12.1%)
5 to 9 units: 18 (4.44%)
10 to 19 units: 2 (0.49%)
20 or more units: 30 (7.41%)
Mobile home.: 51 (12.59%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2 (0.49%)
1995 to 1998: 9 (2.22%)
1990 to 1994: 23 (5.68%)
1980 to 1989: 24 (5.93%)
1970 to 1979: 32 (7.9%)
1960 to 1969: 15 (3.7%)
1940 to 1959: 56 (13.83%)
1939 or earlier: 244 (60.25%)

ROOMS
1 room: 0 (0%)
2 rooms: 5 (1.23%)
3 rooms: 46 (11.36%)
4 rooms: 84 (20.74%)
5 rooms: 80 (19.75%)
6 rooms: 56 (13.83%)
7 rooms: 64 (15.8%)
8 rooms: 36 (8.89%)
9 or more rooms: 34 (8.4%)
Median (rooms): 5.3

Occupied housing units: 349

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 62 (17.77%)
1995 to 1998: 81 (23.21%)
1990 to 1994: 39 (11.17%)
1980 to 1989: 46 (13.18%)
1970 to 1979: 49 (14.04%)
1969 or earlier: 72 (20.63%)

VEHICLES AVAILABLE
None: 54 (15.47%)
1: 170 (48.71%)
2: 110 (31.52%)
3 or more: 15 (4.3%)

HOUSE HEATING FUEL
Utility gas: 199 (57.02%)
Bottled, tank, or LP gas: 9 (2.58%)
Electricity: 71 (20.34%)
Fuel oil, kerosene, etc: 67 (19.2%)
Coal or coke: 0 (0%)
Wood: 2 (0.57%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 1 (0.29%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 14 (4.01%)

OCCUPANTS PER ROOM
Occupied housing units: 349 (100%)
1.00 or less: 345 (98.85%)
1.01 to 1.50: 4 (1.15%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 130

HOUSE VALUE
Less than $50,000: 55 (42.31%)
$50,000 to $99,999: 70 (53.85%)
$100,000 to $149,999: 5 (3.85%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $55,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 56 (43.08%)
--Less than $300: 0 (0%)
--$300 to $499: 14 (10.77%)
--$500 to $699: 10 (7.69%)
--$700 to $999: 23 (17.69%)
--$1,000 to $1,499: 9 (6.92%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $722
Not mortgaged: 74 (56.92%)
--Median (dollars): $357

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 61 (46.92%)
15.0 to 19.9 percent: 18 (13.85%)
20.0 to 24.9 percent: 18 (13.85%)
25.0 to 29.9 percent: 10 (7.69%)
30.0 to 34.9 percent: 2 (1.54%)
35.0 percent or more: 21 (16.15%)
Not computed: 0 (0%)

Specified renter-occupied units: 150

GROSS RENT
Less than $200: 14 (9.33%)
$200 to $299: 21 (14%)
$300 to $499: 63 (42%)
$500 to $749: 36 (24%)
$750 to $999: 5 (3.33%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 11 (7.33%)
Median (dollars): $409

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 28 (18.67%)
15.0 to 19.9 percent: 15 (10%)
20.0 to 24.9 percent: 33 (22%)
25.0 to 29.9 percent: 22 (14.67%)
30.0 to 34.9 percent: 5 (3.33%)
35.0 percent or more: 36 (24%)
Not computed: 11 (7.33%)

Return to Fonda,NY.

More data for Fonda,NY: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home