U.S. Beacon April 26, 2024

Bohemia, NY

Suffolk County, New York

Latitude: 40.770042     Longitude: -73.113760
Population 9,871 (2000)
Elevation of Bohemia, New York: 65 feet



General Housing Characteristics, 2000 data (id:3607157, place: Bohemia CDP, New York)

Total housing units: 3,382

UNITS IN STRUCTURE
1-unit, detached: 2,315 (68.45%)
1-unit, attached: 100 (2.96%)
2 units: 106 (3.13%)
3 or 4 units: 30 (0.89%)
5 to 9 units: 34 (1.01%)
10 to 19 units: 197 (5.82%)
20 or more units: 231 (6.83%)
Mobile home.: 369 (10.91%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 19 (0.56%)
1995 to 1998: 37 (1.09%)
1990 to 1994: 190 (5.62%)
1980 to 1989: 370 (10.94%)
1970 to 1979: 1,046 (30.93%)
1960 to 1969: 934 (27.62%)
1940 to 1959: 542 (16.03%)
1939 or earlier: 244 (7.21%)

ROOMS
1 room: 47 (1.39%)
2 rooms: 63 (1.86%)
3 rooms: 301 (8.9%)
4 rooms: 440 (13.01%)
5 rooms: 518 (15.32%)
6 rooms: 540 (15.97%)
7 rooms: 611 (18.07%)
8 rooms: 546 (16.14%)
9 or more rooms: 316 (9.34%)
Median (rooms): 6.1

Occupied housing units: 3,320

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 447 (13.46%)
1995 to 1998: 820 (24.7%)
1990 to 1994: 463 (13.95%)
1980 to 1989: 623 (18.77%)
1970 to 1979: 502 (15.12%)
1969 or earlier: 465 (14.01%)

VEHICLES AVAILABLE
None: 180 (5.42%)
1: 903 (27.2%)
2: 1,513 (45.57%)
3 or more: 724 (21.81%)

HOUSE HEATING FUEL
Utility gas: 707 (21.3%)
Bottled, tank, or LP gas: 230 (6.93%)
Electricity: 183 (5.51%)
Fuel oil, kerosene, etc: 2,174 (65.48%)
Coal or coke: 0 (0%)
Wood: 13 (0.39%)
Solar energy: 0 (0%)
Other fuel: 13 (0.39%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 25 (0.75%)

OCCUPANTS PER ROOM
Occupied housing units: 3,320 (100%)
1.00 or less: 3,264 (98.31%)
1.01 to 1.50: 38 (1.14%)
1.51 or more: 18 (0.54%)

Specified owner-occupied units: 2,130

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 17 (0.8%)
$100,000 to $149,999: 258 (12.11%)
$150,000 to $199,999: 1,040 (48.83%)
$200,000 to $299,999: 701 (32.91%)
$300,000 to $499,999: 114 (5.35%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $188,100

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,544 (72.49%)
--Less than $300: 0 (0%)
--$300 to $499: 9 (0.42%)
--$500 to $699: 13 (0.61%)
--$700 to $999: 94 (4.41%)
--$1,000 to $1,499: 484 (22.72%)
--$1,500 to $1,999: 585 (27.46%)
--$2,000 or more: 359 (16.85%)
--Median (dollars): $1,574
Not mortgaged: 586 (27.51%)
--Median (dollars): $580

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 525 (24.65%)
15.0 to 19.9 percent: 455 (21.36%)
20.0 to 24.9 percent: 320 (15.02%)
25.0 to 29.9 percent: 185 (8.69%)
30.0 to 34.9 percent: 176 (8.26%)
35.0 percent or more: 469 (22.02%)
Not computed: 0 (0%)

Specified renter-occupied units: 688

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 13 (1.89%)
$500 to $749: 68 (9.88%)
$750 to $999: 260 (37.79%)
$1,000 to $1,499: 329 (47.82%)
$1,500 or more: 9 (1.31%)
No cash rent: 9 (1.31%)
Median (dollars): $999

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 69 (10.03%)
15.0 to 19.9 percent: 142 (20.64%)
20.0 to 24.9 percent: 59 (8.58%)
25.0 to 29.9 percent: 72 (10.47%)
30.0 to 34.9 percent: 68 (9.88%)
35.0 percent or more: 255 (37.06%)
Not computed: 23 (3.34%)

Return to Bohemia,NY.

More data for Bohemia,NY: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home