U.S. Beacon May 19, 2024

Oregon, MO

Holt County, Missouri

Latitude: 39.986632     Longitude: -95.142501
Population 901 (2005)
Elevation of Oregon, Missouri: 1082 feet



General Housing Characteristics, 2000 data (id:2954848, place: Oregon city, Missouri)

Total housing units: 395

UNITS IN STRUCTURE
1-unit, detached: 323 (81.77%)
1-unit, attached: 2 (0.51%)
2 units: 0 (0%)
3 or 4 units: 15 (3.8%)
5 to 9 units: 8 (2.03%)
10 to 19 units: 10 (2.53%)
20 or more units: 0 (0%)
Mobile home.: 37 (9.37%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 14 (3.54%)
1990 to 1994: 7 (1.77%)
1980 to 1989: 37 (9.37%)
1970 to 1979: 93 (23.54%)
1960 to 1969: 39 (9.87%)
1940 to 1959: 59 (14.94%)
1939 or earlier: 146 (36.96%)

ROOMS
1 room: 0 (0%)
2 rooms: 3 (0.76%)
3 rooms: 22 (5.57%)
4 rooms: 72 (18.23%)
5 rooms: 71 (17.97%)
6 rooms: 76 (19.24%)
7 rooms: 65 (16.46%)
8 rooms: 57 (14.43%)
9 or more rooms: 29 (7.34%)
Median (rooms): 5.9

Occupied housing units: 347

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 51 (14.7%)
1995 to 1998: 96 (27.67%)
1990 to 1994: 65 (18.73%)
1980 to 1989: 63 (18.16%)
1970 to 1979: 39 (11.24%)
1969 or earlier: 33 (9.51%)

VEHICLES AVAILABLE
None: 24 (6.92%)
1: 108 (31.12%)
2: 145 (41.79%)
3 or more: 70 (20.17%)

HOUSE HEATING FUEL
Utility gas: 178 (51.3%)
Bottled, tank, or LP gas: 10 (2.88%)
Electricity: 151 (43.52%)
Fuel oil, kerosene, etc: 4 (1.15%)
Coal or coke: 0 (0%)
Wood: 4 (1.15%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (0.58%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (0.58%)

OCCUPANTS PER ROOM
Occupied housing units: 347 (100%)
1.00 or less: 341 (98.27%)
1.01 to 1.50: 6 (1.73%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 223

HOUSE VALUE
Less than $50,000: 74 (33.18%)
$50,000 to $99,999: 133 (59.64%)
$100,000 to $149,999: 10 (4.48%)
$150,000 to $199,999: 2 (0.9%)
$200,000 to $299,999: 4 (1.79%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $59,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 111 (49.78%)
--Less than $300: 3 (1.35%)
--$300 to $499: 22 (9.87%)
--$500 to $699: 42 (18.83%)
--$700 to $999: 36 (16.14%)
--$1,000 to $1,499: 8 (3.59%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $650
Not mortgaged: 112 (50.22%)
--Median (dollars): $216

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 146 (65.47%)
15.0 to 19.9 percent: 23 (10.31%)
20.0 to 24.9 percent: 23 (10.31%)
25.0 to 29.9 percent: 8 (3.59%)
30.0 to 34.9 percent: 9 (4.04%)
35.0 percent or more: 14 (6.28%)
Not computed: 0 (0%)

Specified renter-occupied units: 82

GROSS RENT
Less than $200: 26 (31.71%)
$200 to $299: 16 (19.51%)
$300 to $499: 24 (29.27%)
$500 to $749: 4 (4.88%)
$750 to $999: 6 (7.32%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 6 (7.32%)
Median (dollars): $250

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 30 (36.59%)
15.0 to 19.9 percent: 18 (21.95%)
20.0 to 24.9 percent: 10 (12.2%)
25.0 to 29.9 percent: 4 (4.88%)
30.0 to 34.9 percent: 6 (7.32%)
35.0 percent or more: 6 (7.32%)
Not computed: 8 (9.76%)

Return to Oregon,MO.

More data for Oregon,MO: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home