U.S. Beacon April 26, 2024

Ruston, LA

Lincoln County, Louisiana

Latitude: 32.529674     Longitude: -92.640466
Population 20,667 (2005)
Elevation of Ruston, Louisiana: 319 feet



General Housing Characteristics, 2000 data (id:2266655, place: Ruston city, Louisiana)

Total housing units: 8,453

UNITS IN STRUCTURE
1-unit, detached: 4,909 (58.07%)
1-unit, attached: 291 (3.44%)
2 units: 1,143 (13.52%)
3 or 4 units: 590 (6.98%)
5 to 9 units: 433 (5.12%)
10 to 19 units: 159 (1.88%)
20 or more units: 613 (7.25%)
Mobile home.: 315 (3.73%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 356 (4.21%)
1995 to 1998: 682 (8.07%)
1990 to 1994: 468 (5.54%)
1980 to 1989: 1,477 (17.47%)
1970 to 1979: 2,142 (25.34%)
1960 to 1969: 1,535 (18.16%)
1940 to 1959: 1,316 (15.57%)
1939 or earlier: 477 (5.64%)

ROOMS
1 room: 95 (1.12%)
2 rooms: 648 (7.67%)
3 rooms: 1,116 (13.2%)
4 rooms: 1,796 (21.25%)
5 rooms: 1,773 (20.97%)
6 rooms: 1,334 (15.78%)
7 rooms: 810 (9.58%)
8 rooms: 530 (6.27%)
9 or more rooms: 351 (4.15%)
Median (rooms): 4.8

Occupied housing units: 7,669

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 2,376 (30.98%)
1995 to 1998: 2,382 (31.06%)
1990 to 1994: 839 (10.94%)
1980 to 1989: 774 (10.09%)
1970 to 1979: 551 (7.18%)
1969 or earlier: 747 (9.74%)

VEHICLES AVAILABLE
None: 870 (11.34%)
1: 3,081 (40.17%)
2: 2,866 (37.37%)
3 or more: 852 (11.11%)

HOUSE HEATING FUEL
Utility gas: 4,922 (64.18%)
Bottled, tank, or LP gas: 102 (1.33%)
Electricity: 2,627 (34.25%)
Fuel oil, kerosene, etc: 5 (0.07%)
Coal or coke: 0 (0%)
Wood: 6 (0.08%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 7 (0.09%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 26 (0.34%)
Lacking complete kitchen facilities: 67 (0.87%)
No telephone service: 178 (2.32%)

OCCUPANTS PER ROOM
Occupied housing units: 7,669 (100%)
1.00 or less: 7,378 (96.21%)
1.01 to 1.50: 163 (2.13%)
1.51 or more: 128 (1.67%)

Specified owner-occupied units: 3,326

HOUSE VALUE
Less than $50,000: 686 (20.63%)
$50,000 to $99,999: 1,525 (45.85%)
$100,000 to $149,999: 589 (17.71%)
$150,000 to $199,999: 298 (8.96%)
$200,000 to $299,999: 114 (3.43%)
$300,000 to $499,999: 83 (2.5%)
$500,000 to $999,999: 25 (0.75%)
$1,000,000 or more: 6 (0.18%)
Median (dollars): $81,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,929 (58%)
--Less than $300: 55 (1.65%)
--$300 to $499: 243 (7.31%)
--$500 to $699: 450 (13.53%)
--$700 to $999: 631 (18.97%)
--$1,000 to $1,499: 340 (10.22%)
--$1,500 to $1,999: 108 (3.25%)
--$2,000 or more: 102 (3.07%)
--Median (dollars): $783
Not mortgaged: 1,397 (42%)
--Median (dollars): $214

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,605 (48.26%)
15.0 to 19.9 percent: 527 (15.84%)
20.0 to 24.9 percent: 369 (11.09%)
25.0 to 29.9 percent: 237 (7.13%)
30.0 to 34.9 percent: 112 (3.37%)
35.0 percent or more: 419 (12.6%)
Not computed: 57 (1.71%)

Specified renter-occupied units: 4,061

GROSS RENT
Less than $200: 288 (7.09%)
$200 to $299: 369 (9.09%)
$300 to $499: 1,887 (46.47%)
$500 to $749: 1,105 (27.21%)
$750 to $999: 221 (5.44%)
$1,000 to $1,499: 12 (0.3%)
$1,500 or more: 13 (0.32%)
No cash rent: 166 (4.09%)
Median (dollars): $443

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 478 (11.77%)
15.0 to 19.9 percent: 332 (8.18%)
20.0 to 24.9 percent: 388 (9.55%)
25.0 to 29.9 percent: 311 (7.66%)
30.0 to 34.9 percent: 242 (5.96%)
35.0 percent or more: 1,871 (46.07%)
Not computed: 439 (10.81%)

Return to Ruston,LA.

More data for Ruston,LA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home