U.S. Beacon May 18, 2024

Arcadia, LA

Bienville County, Louisiana

Latitude: 32.551931     Longitude: -92.924233
Population 2,854 (2005)
Elevation of Arcadia, Louisiana: 360 feet



General Housing Characteristics, 2000 data (id:2202655, place: Arcadia town, Louisiana)

Total housing units: 1,238

UNITS IN STRUCTURE
1-unit, detached: 877 (70.84%)
1-unit, attached: 32 (2.58%)
2 units: 115 (9.29%)
3 or 4 units: 62 (5.01%)
5 to 9 units: 4 (0.32%)
10 to 19 units: 0 (0%)
20 or more units: 23 (1.86%)
Mobile home.: 124 (10.02%)
Boat, RV, van, etc: 1 (0.08%)

YEAR STRUCTURE BUILT
1999 to March 2000: 46 (3.72%)
1995 to 1998: 38 (3.07%)
1990 to 1994: 40 (3.23%)
1980 to 1989: 143 (11.55%)
1970 to 1979: 199 (16.07%)
1960 to 1969: 301 (24.31%)
1940 to 1959: 350 (28.27%)
1939 or earlier: 121 (9.77%)

ROOMS
1 room: 9 (0.73%)
2 rooms: 20 (1.62%)
3 rooms: 105 (8.48%)
4 rooms: 226 (18.26%)
5 rooms: 381 (30.78%)
6 rooms: 274 (22.13%)
7 rooms: 112 (9.05%)
8 rooms: 81 (6.54%)
9 or more rooms: 30 (2.42%)
Median (rooms): 5.2

Occupied housing units: 1,075

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 196 (18.23%)
1995 to 1998: 265 (24.65%)
1990 to 1994: 175 (16.28%)
1980 to 1989: 181 (16.84%)
1970 to 1979: 109 (10.14%)
1969 or earlier: 149 (13.86%)

VEHICLES AVAILABLE
None: 235 (21.86%)
1: 416 (38.7%)
2: 310 (28.84%)
3 or more: 114 (10.6%)

HOUSE HEATING FUEL
Utility gas: 761 (70.79%)
Bottled, tank, or LP gas: 21 (1.95%)
Electricity: 285 (26.51%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 2 (0.19%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 6 (0.56%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 10 (0.93%)
Lacking complete kitchen facilities: 11 (1.02%)
No telephone service: 85 (7.91%)

OCCUPANTS PER ROOM
Occupied housing units: 1,075 (100%)
1.00 or less: 1,015 (94.42%)
1.01 to 1.50: 29 (2.7%)
1.51 or more: 31 (2.88%)

Specified owner-occupied units: 591

HOUSE VALUE
Less than $50,000: 322 (54.48%)
$50,000 to $99,999: 228 (38.58%)
$100,000 to $149,999: 27 (4.57%)
$150,000 to $199,999: 10 (1.69%)
$200,000 to $299,999: 4 (0.68%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $47,100

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 277 (46.87%)
--Less than $300: 6 (1.02%)
--$300 to $499: 96 (16.24%)
--$500 to $699: 104 (17.6%)
--$700 to $999: 48 (8.12%)
--$1,000 to $1,499: 23 (3.89%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $558
Not mortgaged: 314 (53.13%)
--Median (dollars): $208

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 296 (50.08%)
15.0 to 19.9 percent: 73 (12.35%)
20.0 to 24.9 percent: 57 (9.64%)
25.0 to 29.9 percent: 43 (7.28%)
30.0 to 34.9 percent: 23 (3.89%)
35.0 percent or more: 73 (12.35%)
Not computed: 26 (4.4%)

Specified renter-occupied units: 392

GROSS RENT
Less than $200: 40 (10.2%)
$200 to $299: 84 (21.43%)
$300 to $499: 160 (40.82%)
$500 to $749: 52 (13.27%)
$750 to $999: 5 (1.28%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 51 (13.01%)
Median (dollars): $355

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 53 (13.52%)
15.0 to 19.9 percent: 29 (7.4%)
20.0 to 24.9 percent: 36 (9.18%)
25.0 to 29.9 percent: 22 (5.61%)
30.0 to 34.9 percent: 29 (7.4%)
35.0 percent or more: 156 (39.8%)
Not computed: 67 (17.09%)

Return to Arcadia,LA.

More data for Arcadia,LA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home