U.S. Beacon April 27, 2024

Davenport, IA

Scott County, Iowa

Latitude: 41.542982     Longitude: -90.590745
Population 98,845 (2005)
Elevation of Davenport, Iowa: 580 feet



General Housing Characteristics, 2000 data (id:1919000, place: Davenport city, Iowa)

Total housing units: 41,359

UNITS IN STRUCTURE
1-unit, detached: 27,151 (65.65%)
1-unit, attached: 1,105 (2.67%)
2 units: 2,835 (6.85%)
3 or 4 units: 1,686 (4.08%)
5 to 9 units: 2,757 (6.67%)
10 to 19 units: 2,122 (5.13%)
20 or more units: 2,362 (5.71%)
Mobile home.: 1,323 (3.2%)
Boat, RV, van, etc: 18 (0.04%)

YEAR STRUCTURE BUILT
1999 to March 2000: 409 (0.99%)
1995 to 1998: 1,422 (3.44%)
1990 to 1994: 1,270 (3.07%)
1980 to 1989: 2,503 (6.05%)
1970 to 1979: 8,566 (20.71%)
1960 to 1969: 6,109 (14.77%)
1940 to 1959: 9,326 (22.55%)
1939 or earlier: 11,754 (28.42%)

ROOMS
1 room: 492 (1.19%)
2 rooms: 1,573 (3.8%)
3 rooms: 3,828 (9.26%)
4 rooms: 7,002 (16.93%)
5 rooms: 9,040 (21.86%)
6 rooms: 7,604 (18.39%)
7 rooms: 5,007 (12.11%)
8 rooms: 3,822 (9.24%)
9 or more rooms: 2,991 (7.23%)
Median (rooms): 5.4

Occupied housing units: 39,119

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 8,489 (21.7%)
1995 to 1998: 11,049 (28.24%)
1990 to 1994: 6,279 (16.05%)
1980 to 1989: 5,404 (13.81%)
1970 to 1979: 3,846 (9.83%)
1969 or earlier: 4,052 (10.36%)

VEHICLES AVAILABLE
None: 3,580 (9.15%)
1: 14,256 (36.44%)
2: 14,759 (37.73%)
3 or more: 6,524 (16.68%)

HOUSE HEATING FUEL
Utility gas: 34,496 (88.18%)
Bottled, tank, or LP gas: 376 (0.96%)
Electricity: 3,739 (9.56%)
Fuel oil, kerosene, etc: 19 (0.05%)
Coal or coke: 0 (0%)
Wood: 26 (0.07%)
Solar energy: 0 (0%)
Other fuel: 375 (0.96%)
No fuel used: 88 (0.22%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 88 (0.22%)
Lacking complete kitchen facilities: 125 (0.32%)
No telephone service: 881 (2.25%)

OCCUPANTS PER ROOM
Occupied housing units: 39,119 (100%)
1.00 or less: 38,173 (97.58%)
1.01 to 1.50: 641 (1.64%)
1.51 or more: 305 (0.78%)

Specified owner-occupied units: 22,959

HOUSE VALUE
Less than $50,000: 3,274 (14.26%)
$50,000 to $99,999: 12,809 (55.79%)
$100,000 to $149,999: 4,021 (17.51%)
$150,000 to $199,999: 1,618 (7.05%)
$200,000 to $299,999: 920 (4.01%)
$300,000 to $499,999: 261 (1.14%)
$500,000 to $999,999: 35 (0.15%)
$1,000,000 or more: 21 (0.09%)
Median (dollars): $80,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 16,023 (69.79%)
--Less than $300: 85 (0.37%)
--$300 to $499: 1,645 (7.16%)
--$500 to $699: 4,057 (17.67%)
--$700 to $999: 5,142 (22.4%)
--$1,000 to $1,499: 3,634 (15.83%)
--$1,500 to $1,999: 978 (4.26%)
--$2,000 or more: 482 (2.1%)
--Median (dollars): $809
Not mortgaged: 6,936 (30.21%)
--Median (dollars): $277

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 9,715 (42.31%)
15.0 to 19.9 percent: 4,737 (20.63%)
20.0 to 24.9 percent: 2,781 (12.11%)
25.0 to 29.9 percent: 1,944 (8.47%)
30.0 to 34.9 percent: 1,013 (4.41%)
35.0 percent or more: 2,625 (11.43%)
Not computed: 144 (0.63%)

Specified renter-occupied units: 13,591

GROSS RENT
Less than $200: 779 (5.73%)
$200 to $299: 949 (6.98%)
$300 to $499: 5,452 (40.11%)
$500 to $749: 5,026 (36.98%)
$750 to $999: 804 (5.92%)
$1,000 to $1,499: 129 (0.95%)
$1,500 or more: 95 (0.7%)
No cash rent: 357 (2.63%)
Median (dollars): $482

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 2,596 (19.1%)
15.0 to 19.9 percent: 1,899 (13.97%)
20.0 to 24.9 percent: 1,776 (13.07%)
25.0 to 29.9 percent: 1,250 (9.2%)
30.0 to 34.9 percent: 1,031 (7.59%)
35.0 percent or more: 4,308 (31.7%)
Not computed: 731 (5.38%)

Return to Davenport,IA.

More data for Davenport,IA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home