General Housing Characteristics, 2000 data (id:0242820, place: Lake Minchumina CDP, Alaska)Total housing units: 43UNITS IN STRUCTURE1-unit, detached: 43 (100%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 2 (4.65%)
1995 to 1998: 6 (13.95%)
1990 to 1994: 9 (20.93%)
1980 to 1989: 18 (41.86%)
1970 to 1979: 4 (9.3%)
1960 to 1969: 3 (6.98%)
1940 to 1959: 1 (2.33%)
1939 or earlier: 0 (0%)
ROOMS1 room: 15 (34.88%)
2 rooms: 7 (16.28%)
3 rooms: 8 (18.6%)
4 rooms: 8 (18.6%)
5 rooms: 5 (11.63%)
6 rooms: 0 (0%)
7 rooms: 0 (0%)
8 rooms: 0 (0%)
9 or more rooms: 0 (0%)
Median (rooms): 2.4
Occupied housing units: 20YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 6 (30%)
1995 to 1998: 6 (30%)
1990 to 1994: 5 (25%)
1980 to 1989: 3 (15%)
1970 to 1979: 0 (0%)
1969 or earlier: 0 (0%)
VEHICLES AVAILABLENone: 17 (85%)
1: 3 (15%)
2: 0 (0%)
3 or more: 0 (0%)
HOUSE HEATING FUELUtility gas: 0 (0%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 0 (0%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 20 (100%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 20 (100%)
Lacking complete kitchen facilities: 17 (85%)
No telephone service: 5 (25%)
OCCUPANTS PER ROOMOccupied housing units: 20 (100%)
1.00 or less: 14 (70%)
1.01 to 1.50: 0 (0%)
1.51 or more: 6 (30%)
Specified owner-occupied units: 10HOUSE VALUELess than $50,000: 8 (80%)
$50,000 to $99,999: 2 (20%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $46,300
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 2 (20%)
--Less than $300: 2 (20%)
--$300 to $499: 0 (0%)
--$500 to $699: 0 (0%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $250
Not mortgaged: 8 (80%)
--Median (dollars): $125
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 7 (70%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 3 (30%)
Specified renter-occupied units: 4GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 4 (100%)
Median (dollars): $0
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 4 (100%)
Return to Lake Minchumina,AK.