U.S. Beacon April 19, 2024

Gillett, WI

Oconto County, Wisconsin

Latitude: 44.889748     Longitude: -88.306422
Population 1,188 (2005)
Elevation of Gillett, Wisconsin: 800 feet



General Housing Characteristics, 2000 data (id:5529050, place: Gillett city, Wisconsin)

Total housing units: 542

UNITS IN STRUCTURE
1-unit, detached: 394 (72.69%)
1-unit, attached: 0 (0%)
2 units: 43 (7.93%)
3 or 4 units: 32 (5.9%)
5 to 9 units: 27 (4.98%)
10 to 19 units: 4 (0.74%)
20 or more units: 3 (0.55%)
Mobile home.: 39 (7.2%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 14 (2.58%)
1990 to 1994: 29 (5.35%)
1980 to 1989: 59 (10.89%)
1970 to 1979: 60 (11.07%)
1960 to 1969: 44 (8.12%)
1940 to 1959: 159 (29.34%)
1939 or earlier: 177 (32.66%)

ROOMS
1 room: 0 (0%)
2 rooms: 25 (4.61%)
3 rooms: 41 (7.56%)
4 rooms: 114 (21.03%)
5 rooms: 130 (23.99%)
6 rooms: 94 (17.34%)
7 rooms: 62 (11.44%)
8 rooms: 55 (10.15%)
9 or more rooms: 21 (3.87%)
Median (rooms): 5.2

Occupied housing units: 503

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 86 (17.1%)
1995 to 1998: 109 (21.67%)
1990 to 1994: 97 (19.28%)
1980 to 1989: 92 (18.29%)
1970 to 1979: 53 (10.54%)
1969 or earlier: 66 (13.12%)

VEHICLES AVAILABLE
None: 51 (10.14%)
1: 202 (40.16%)
2: 167 (33.2%)
3 or more: 83 (16.5%)

HOUSE HEATING FUEL
Utility gas: 439 (87.28%)
Bottled, tank, or LP gas: 5 (0.99%)
Electricity: 26 (5.17%)
Fuel oil, kerosene, etc: 25 (4.97%)
Coal or coke: 0 (0%)
Wood: 8 (1.59%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (0.4%)
Lacking complete kitchen facilities: 2 (0.4%)
No telephone service: 4 (0.8%)

OCCUPANTS PER ROOM
Occupied housing units: 503 (100%)
1.00 or less: 493 (98.01%)
1.01 to 1.50: 8 (1.59%)
1.51 or more: 2 (0.4%)

Specified owner-occupied units: 292

HOUSE VALUE
Less than $50,000: 90 (30.82%)
$50,000 to $99,999: 174 (59.59%)
$100,000 to $149,999: 19 (6.51%)
$150,000 to $199,999: 9 (3.08%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $63,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 145 (49.66%)
--Less than $300: 0 (0%)
--$300 to $499: 28 (9.59%)
--$500 to $699: 37 (12.67%)
--$700 to $999: 61 (20.89%)
--$1,000 to $1,499: 17 (5.82%)
--$1,500 to $1,999: 2 (0.68%)
--$2,000 or more: 0 (0%)
--Median (dollars): $720
Not mortgaged: 147 (50.34%)
--Median (dollars): $228

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 145 (49.66%)
15.0 to 19.9 percent: 61 (20.89%)
20.0 to 24.9 percent: 33 (11.3%)
25.0 to 29.9 percent: 22 (7.53%)
30.0 to 34.9 percent: 11 (3.77%)
35.0 percent or more: 20 (6.85%)
Not computed: 0 (0%)

Specified renter-occupied units: 159

GROSS RENT
Less than $200: 5 (3.14%)
$200 to $299: 15 (9.43%)
$300 to $499: 90 (56.6%)
$500 to $749: 29 (18.24%)
$750 to $999: 2 (1.26%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 18 (11.32%)
Median (dollars): $415

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 60 (37.74%)
15.0 to 19.9 percent: 20 (12.58%)
20.0 to 24.9 percent: 11 (6.92%)
25.0 to 29.9 percent: 12 (7.55%)
30.0 to 34.9 percent: 4 (2.52%)
35.0 percent or more: 32 (20.13%)
Not computed: 20 (12.58%)

Return to Gillett,WI.

More data for Gillett,WI: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home