General Housing Characteristics, 2000 data (id:5507650, place: Biron village, Wisconsin)Total housing units: 398UNITS IN STRUCTURE1-unit, detached: 342 (85.93%)
1-unit, attached: 0 (0%)
2 units: 2 (0.5%)
3 or 4 units: 9 (2.26%)
5 to 9 units: 5 (1.26%)
10 to 19 units: 2 (0.5%)
20 or more units: 18 (4.52%)
Mobile home.: 20 (5.03%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 2 (0.5%)
1995 to 1998: 30 (7.54%)
1990 to 1994: 7 (1.76%)
1980 to 1989: 31 (7.79%)
1970 to 1979: 69 (17.34%)
1960 to 1969: 73 (18.34%)
1940 to 1959: 135 (33.92%)
1939 or earlier: 51 (12.81%)
ROOMS1 room: 12 (3.02%)
2 rooms: 16 (4.02%)
3 rooms: 8 (2.01%)
4 rooms: 38 (9.55%)
5 rooms: 117 (29.4%)
6 rooms: 98 (24.62%)
7 rooms: 60 (15.08%)
8 rooms: 17 (4.27%)
9 or more rooms: 32 (8.04%)
Median (rooms): 5.6
Occupied housing units: 387YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 57 (14.73%)
1995 to 1998: 76 (19.64%)
1990 to 1994: 52 (13.44%)
1980 to 1989: 50 (12.92%)
1970 to 1979: 63 (16.28%)
1969 or earlier: 89 (23%)
VEHICLES AVAILABLENone: 43 (11.11%)
1: 111 (28.68%)
2: 162 (41.86%)
3 or more: 71 (18.35%)
HOUSE HEATING FUELUtility gas: 313 (80.88%)
Bottled, tank, or LP gas: 14 (3.62%)
Electricity: 7 (1.81%)
Fuel oil, kerosene, etc: 46 (11.89%)
Coal or coke: 2 (0.52%)
Wood: 5 (1.29%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 5 (1.29%)
Lacking complete kitchen facilities: 18 (4.65%)
No telephone service: 9 (2.33%)
OCCUPANTS PER ROOMOccupied housing units: 387 (100%)
1.00 or less: 387 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 254HOUSE VALUELess than $50,000: 22 (8.66%)
$50,000 to $99,999: 162 (63.78%)
$100,000 to $149,999: 43 (16.93%)
$150,000 to $199,999: 13 (5.12%)
$200,000 to $299,999: 14 (5.51%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $78,700
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 140 (55.12%)
--Less than $300: 1 (0.39%)
--$300 to $499: 10 (3.94%)
--$500 to $699: 43 (16.93%)
--$700 to $999: 51 (20.08%)
--$1,000 to $1,499: 29 (11.42%)
--$1,500 to $1,999: 2 (0.79%)
--$2,000 or more: 4 (1.57%)
--Median (dollars): $773
Not mortgaged: 114 (44.88%)
--Median (dollars): $302
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 143 (56.3%)
15.0 to 19.9 percent: 36 (14.17%)
20.0 to 24.9 percent: 40 (15.75%)
25.0 to 29.9 percent: 15 (5.91%)
30.0 to 34.9 percent: 11 (4.33%)
35.0 percent or more: 9 (3.54%)
Not computed: 0 (0%)
Specified renter-occupied units: 94GROSS RENTLess than $200: 5 (5.32%)
$200 to $299: 14 (14.89%)
$300 to $499: 35 (37.23%)
$500 to $749: 14 (14.89%)
$750 to $999: 3 (3.19%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 8 (8.51%)
No cash rent: 15 (15.96%)
Median (dollars): $455
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 23 (24.47%)
15.0 to 19.9 percent: 13 (13.83%)
20.0 to 24.9 percent: 2 (2.13%)
25.0 to 29.9 percent: 10 (10.64%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 29 (30.85%)
Not computed: 17 (18.09%)
Return to Biron,WI.
US Beacon Home