U.S. Beacon April 25, 2024

Allouez, WI

Wisconsin

Latitude: 44.473692     Longitude: -88.024870
Population 14,875 (2005)



General Housing Characteristics, 2000 data (id:5501150, place: Allouez village, Wisconsin)

Total housing units: 5,512

UNITS IN STRUCTURE
1-unit, detached: 4,663 (84.6%)
1-unit, attached: 185 (3.36%)
2 units: 221 (4.01%)
3 or 4 units: 49 (0.89%)
5 to 9 units: 68 (1.23%)
10 to 19 units: 152 (2.76%)
20 or more units: 174 (3.16%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 54 (0.98%)
1995 to 1998: 177 (3.21%)
1990 to 1994: 308 (5.59%)
1980 to 1989: 458 (8.31%)
1970 to 1979: 1,208 (21.92%)
1960 to 1969: 1,116 (20.25%)
1940 to 1959: 1,690 (30.66%)
1939 or earlier: 501 (9.09%)

ROOMS
1 room: 14 (0.25%)
2 rooms: 41 (0.74%)
3 rooms: 220 (3.99%)
4 rooms: 503 (9.13%)
5 rooms: 1,097 (19.9%)
6 rooms: 1,205 (21.86%)
7 rooms: 914 (16.58%)
8 rooms: 819 (14.86%)
9 or more rooms: 699 (12.68%)
Median (rooms): 6.2

Occupied housing units: 5,397

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 678 (12.56%)
1995 to 1998: 1,212 (22.46%)
1990 to 1994: 928 (17.19%)
1980 to 1989: 1,057 (19.58%)
1970 to 1979: 733 (13.58%)
1969 or earlier: 789 (14.62%)

VEHICLES AVAILABLE
None: 220 (4.08%)
1: 1,468 (27.2%)
2: 2,737 (50.71%)
3 or more: 972 (18.01%)

HOUSE HEATING FUEL
Utility gas: 5,039 (93.37%)
Bottled, tank, or LP gas: 29 (0.54%)
Electricity: 294 (5.45%)
Fuel oil, kerosene, etc: 35 (0.65%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 5,397 (100%)
1.00 or less: 5,373 (99.56%)
1.01 to 1.50: 12 (0.22%)
1.51 or more: 12 (0.22%)

Specified owner-occupied units: 4,330

HOUSE VALUE
Less than $50,000: 16 (0.37%)
$50,000 to $99,999: 1,256 (29.01%)
$100,000 to $149,999: 2,008 (46.37%)
$150,000 to $199,999: 663 (15.31%)
$200,000 to $299,999: 302 (6.97%)
$300,000 to $499,999: 55 (1.27%)
$500,000 to $999,999: 16 (0.37%)
$1,000,000 or more: 14 (0.32%)
Median (dollars): $120,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 3,046 (70.35%)
--Less than $300: 0 (0%)
--$300 to $499: 151 (3.49%)
--$500 to $699: 400 (9.24%)
--$700 to $999: 851 (19.65%)
--$1,000 to $1,499: 1,097 (25.33%)
--$1,500 to $1,999: 360 (8.31%)
--$2,000 or more: 187 (4.32%)
--Median (dollars): $1,044
Not mortgaged: 1,284 (29.65%)
--Median (dollars): $355

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,783 (41.18%)
15.0 to 19.9 percent: 846 (19.54%)
20.0 to 24.9 percent: 607 (14.02%)
25.0 to 29.9 percent: 444 (10.25%)
30.0 to 34.9 percent: 195 (4.5%)
35.0 percent or more: 434 (10.02%)
Not computed: 21 (0.48%)

Specified renter-occupied units: 809

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 24 (2.97%)
$300 to $499: 131 (16.19%)
$500 to $749: 470 (58.1%)
$750 to $999: 115 (14.22%)
$1,000 to $1,499: 7 (0.87%)
$1,500 or more: 0 (0%)
No cash rent: 62 (7.66%)
Median (dollars): $578

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 123 (15.2%)
15.0 to 19.9 percent: 197 (24.35%)
20.0 to 24.9 percent: 97 (11.99%)
25.0 to 29.9 percent: 88 (10.88%)
30.0 to 34.9 percent: 44 (5.44%)
35.0 percent or more: 198 (24.47%)
Not computed: 62 (7.66%)

Return to Allouez,WI.

More data for Allouez,WI: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home