U.S. Beacon April 25, 2024

Keystone, WV

Mcdowell County, West Virginia

Latitude: 37.415119     Longitude: -81.446082
Population 395 (2005)
Elevation of Keystone, West Virginia: 1680 feet



General Housing Characteristics, 2000 data (id:5443516, place: Keystone city, West Virginia)

Total housing units: 221

UNITS IN STRUCTURE
1-unit, detached: 133 (60.18%)
1-unit, attached: 6 (2.71%)
2 units: 23 (10.41%)
3 or 4 units: 8 (3.62%)
5 to 9 units: 21 (9.5%)
10 to 19 units: 21 (9.5%)
20 or more units: 1 (0.45%)
Mobile home.: 8 (3.62%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 2 (0.9%)
1980 to 1989: 20 (9.05%)
1970 to 1979: 26 (11.76%)
1960 to 1969: 14 (6.33%)
1940 to 1959: 42 (19%)
1939 or earlier: 117 (52.94%)

ROOMS
1 room: 3 (1.36%)
2 rooms: 24 (10.86%)
3 rooms: 14 (6.33%)
4 rooms: 47 (21.27%)
5 rooms: 55 (24.89%)
6 rooms: 36 (16.29%)
7 rooms: 15 (6.79%)
8 rooms: 18 (8.14%)
9 or more rooms: 9 (4.07%)
Median (rooms): 4.9

Occupied housing units: 199

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 16 (8.04%)
1995 to 1998: 39 (19.6%)
1990 to 1994: 24 (12.06%)
1980 to 1989: 36 (18.09%)
1970 to 1979: 44 (22.11%)
1969 or earlier: 40 (20.1%)

VEHICLES AVAILABLE
None: 68 (34.17%)
1: 87 (43.72%)
2: 36 (18.09%)
3 or more: 8 (4.02%)

HOUSE HEATING FUEL
Utility gas: 2 (1.01%)
Bottled, tank, or LP gas: 3 (1.51%)
Electricity: 116 (58.29%)
Fuel oil, kerosene, etc: 55 (27.64%)
Coal or coke: 23 (11.56%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 1 (0.5%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 39 (19.6%)

OCCUPANTS PER ROOM
Occupied housing units: 199 (100%)
1.00 or less: 186 (93.47%)
1.01 to 1.50: 8 (4.02%)
1.51 or more: 5 (2.51%)

Specified owner-occupied units: 104

HOUSE VALUE
Less than $50,000: 97 (93.27%)
$50,000 to $99,999: 7 (6.73%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $24,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 17 (16.35%)
--Less than $300: 4 (3.85%)
--$300 to $499: 4 (3.85%)
--$500 to $699: 5 (4.81%)
--$700 to $999: 4 (3.85%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $510
Not mortgaged: 87 (83.65%)
--Median (dollars): $193

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 52 (50%)
15.0 to 19.9 percent: 11 (10.58%)
20.0 to 24.9 percent: 12 (11.54%)
25.0 to 29.9 percent: 8 (7.69%)
30.0 to 34.9 percent: 2 (1.92%)
35.0 percent or more: 19 (18.27%)
Not computed: 0 (0%)

Specified renter-occupied units: 81

GROSS RENT
Less than $200: 45 (55.56%)
$200 to $299: 20 (24.69%)
$300 to $499: 4 (4.94%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 12 (14.81%)
Median (dollars): $143

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 15 (18.52%)
15.0 to 19.9 percent: 5 (6.17%)
20.0 to 24.9 percent: 12 (14.81%)
25.0 to 29.9 percent: 13 (16.05%)
30.0 to 34.9 percent: 3 (3.7%)
35.0 percent or more: 21 (25.93%)
Not computed: 12 (14.81%)

Return to Keystone,WV.

More data for Keystone,WV: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home