General Housing Characteristics, 2000 data (id:5169536, place: Rustburg CDP, Virginia)Total housing units: 567UNITS IN STRUCTURE1-unit, detached: 377 (66.49%)
1-unit, attached: 17 (3%)
2 units: 20 (3.53%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 153 (26.98%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 11 (1.94%)
1995 to 1998: 41 (7.23%)
1990 to 1994: 19 (3.35%)
1980 to 1989: 94 (16.58%)
1970 to 1979: 127 (22.4%)
1960 to 1969: 56 (9.88%)
1940 to 1959: 145 (25.57%)
1939 or earlier: 74 (13.05%)
ROOMS1 room: 0 (0%)
2 rooms: 10 (1.76%)
3 rooms: 0 (0%)
4 rooms: 68 (11.99%)
5 rooms: 175 (30.86%)
6 rooms: 167 (29.45%)
7 rooms: 80 (14.11%)
8 rooms: 26 (4.59%)
9 or more rooms: 41 (7.23%)
Median (rooms): 5.7
Occupied housing units: 496YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 63 (12.7%)
1995 to 1998: 140 (28.23%)
1990 to 1994: 50 (10.08%)
1980 to 1989: 86 (17.34%)
1970 to 1979: 89 (17.94%)
1969 or earlier: 68 (13.71%)
VEHICLES AVAILABLENone: 22 (4.44%)
1: 206 (41.53%)
2: 153 (30.85%)
3 or more: 115 (23.19%)
HOUSE HEATING FUELUtility gas: 0 (0%)
Bottled, tank, or LP gas: 26 (5.24%)
Electricity: 311 (62.7%)
Fuel oil, kerosene, etc: 128 (25.81%)
Coal or coke: 0 (0%)
Wood: 31 (6.25%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)
OCCUPANTS PER ROOMOccupied housing units: 496 (100%)
1.00 or less: 486 (97.98%)
1.01 to 1.50: 10 (2.02%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 244HOUSE VALUELess than $50,000: 51 (20.9%)
$50,000 to $99,999: 135 (55.33%)
$100,000 to $149,999: 41 (16.8%)
$150,000 to $199,999: 6 (2.46%)
$200,000 to $299,999: 11 (4.51%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $82,000
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 128 (52.46%)
--Less than $300: 0 (0%)
--$300 to $499: 29 (11.89%)
--$500 to $699: 58 (23.77%)
--$700 to $999: 30 (12.3%)
--$1,000 to $1,499: 11 (4.51%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $647
Not mortgaged: 116 (47.54%)
--Median (dollars): $159
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 121 (49.59%)
15.0 to 19.9 percent: 41 (16.8%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 29 (11.89%)
30.0 to 34.9 percent: 16 (6.56%)
35.0 percent or more: 24 (9.84%)
Not computed: 13 (5.33%)
Specified renter-occupied units: 95GROSS RENTLess than $200: 0 (0%)
$200 to $299: 10 (10.53%)
$300 to $499: 59 (62.11%)
$500 to $749: 26 (27.37%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $361
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 35 (36.84%)
15.0 to 19.9 percent: 24 (25.26%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 10 (10.53%)
30.0 to 34.9 percent: 17 (17.89%)
35.0 percent or more: 9 (9.47%)
Not computed: 0 (0%)
Return to Rustburg,VA.