U.S. Beacon April 16, 2024

Boydton, VA

Mecklenburg County, Virginia

Latitude: 36.667997     Longitude: -78.389001
Population 466 (2005)
Elevation of Boydton, Virginia: 423 feet



General Housing Characteristics, 2000 data (id:5109016, place: Boydton town, Virginia)

Total housing units: 167

UNITS IN STRUCTURE
1-unit, detached: 158 (94.61%)
1-unit, attached: 0 (0%)
2 units: 3 (1.8%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 6 (3.59%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 1 (0.6%)
1990 to 1994: 11 (6.59%)
1980 to 1989: 7 (4.19%)
1970 to 1979: 11 (6.59%)
1960 to 1969: 34 (20.36%)
1940 to 1959: 56 (33.53%)
1939 or earlier: 47 (28.14%)

ROOMS
1 room: 0 (0%)
2 rooms: 2 (1.2%)
3 rooms: 3 (1.8%)
4 rooms: 21 (12.57%)
5 rooms: 32 (19.16%)
6 rooms: 38 (22.75%)
7 rooms: 17 (10.18%)
8 rooms: 24 (14.37%)
9 or more rooms: 30 (17.96%)
Median (rooms): 6.2

Occupied housing units: 138

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 14 (10.14%)
1995 to 1998: 34 (24.64%)
1990 to 1994: 9 (6.52%)
1980 to 1989: 27 (19.57%)
1970 to 1979: 12 (8.7%)
1969 or earlier: 42 (30.43%)

VEHICLES AVAILABLE
None: 12 (8.7%)
1: 56 (40.58%)
2: 56 (40.58%)
3 or more: 14 (10.14%)

HOUSE HEATING FUEL
Utility gas: 4 (2.9%)
Bottled, tank, or LP gas: 30 (21.74%)
Electricity: 30 (21.74%)
Fuel oil, kerosene, etc: 50 (36.23%)
Coal or coke: 0 (0%)
Wood: 22 (15.94%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 2 (1.45%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (1.45%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 138 (100%)
1.00 or less: 131 (94.93%)
1.01 to 1.50: 5 (3.62%)
1.51 or more: 2 (1.45%)

Specified owner-occupied units: 87

HOUSE VALUE
Less than $50,000: 5 (5.75%)
$50,000 to $99,999: 60 (68.97%)
$100,000 to $149,999: 12 (13.79%)
$150,000 to $199,999: 6 (6.9%)
$200,000 to $299,999: 4 (4.6%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $76,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 46 (52.87%)
--Less than $300: 0 (0%)
--$300 to $499: 8 (9.2%)
--$500 to $699: 16 (18.39%)
--$700 to $999: 12 (13.79%)
--$1,000 to $1,499: 4 (4.6%)
--$1,500 to $1,999: 2 (2.3%)
--$2,000 or more: 4 (4.6%)
--Median (dollars): $690
Not mortgaged: 41 (47.13%)
--Median (dollars): $256

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 44 (50.57%)
15.0 to 19.9 percent: 11 (12.64%)
20.0 to 24.9 percent: 12 (13.79%)
25.0 to 29.9 percent: 5 (5.75%)
30.0 to 34.9 percent: 5 (5.75%)
35.0 percent or more: 10 (11.49%)
Not computed: 0 (0%)

Specified renter-occupied units: 48

GROSS RENT
Less than $200: 3 (6.25%)
$200 to $299: 10 (20.83%)
$300 to $499: 18 (37.5%)
$500 to $749: 6 (12.5%)
$750 to $999: 3 (6.25%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 8 (16.67%)
Median (dollars): $361

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 10 (20.83%)
15.0 to 19.9 percent: 6 (12.5%)
20.0 to 24.9 percent: 6 (12.5%)
25.0 to 29.9 percent: 3 (6.25%)
30.0 to 34.9 percent: 7 (14.58%)
35.0 percent or more: 5 (10.42%)
Not computed: 11 (22.92%)

Return to Boydton,VA.

More data for Boydton,VA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home