General Housing Characteristics, 2000 data (id:4516990, place: Cottageville town, South Carolina)Total housing units: 310UNITS IN STRUCTURE1-unit, detached: 162 (52.26%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 148 (47.74%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 7 (2.26%)
1995 to 1998: 36 (11.61%)
1990 to 1994: 41 (13.23%)
1980 to 1989: 57 (18.39%)
1970 to 1979: 53 (17.1%)
1960 to 1969: 25 (8.06%)
1940 to 1959: 70 (22.58%)
1939 or earlier: 21 (6.77%)
ROOMS1 room: 2 (0.65%)
2 rooms: 2 (0.65%)
3 rooms: 7 (2.26%)
4 rooms: 40 (12.9%)
5 rooms: 84 (27.1%)
6 rooms: 65 (20.97%)
7 rooms: 55 (17.74%)
8 rooms: 30 (9.68%)
9 or more rooms: 25 (8.06%)
Median (rooms): 5.8
Occupied housing units: 269YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 57 (21.19%)
1995 to 1998: 90 (33.46%)
1990 to 1994: 33 (12.27%)
1980 to 1989: 51 (18.96%)
1970 to 1979: 17 (6.32%)
1969 or earlier: 21 (7.81%)
VEHICLES AVAILABLENone: 9 (3.35%)
1: 67 (24.91%)
2: 145 (53.9%)
3 or more: 48 (17.84%)
HOUSE HEATING FUELUtility gas: 3 (1.12%)
Bottled, tank, or LP gas: 60 (22.3%)
Electricity: 191 (71%)
Fuel oil, kerosene, etc: 11 (4.09%)
Coal or coke: 0 (0%)
Wood: 2 (0.74%)
Solar energy: 0 (0%)
Other fuel: 2 (0.74%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 4 (1.49%)
OCCUPANTS PER ROOMOccupied housing units: 269 (100%)
1.00 or less: 265 (98.51%)
1.01 to 1.50: 4 (1.49%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 90HOUSE VALUELess than $50,000: 16 (17.78%)
$50,000 to $99,999: 32 (35.56%)
$100,000 to $149,999: 29 (32.22%)
$150,000 to $199,999: 3 (3.33%)
$200,000 to $299,999: 7 (7.78%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 3 (3.33%)
$1,000,000 or more: 0 (0%)
Median (dollars): $98,300
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 60 (66.67%)
--Less than $300: 0 (0%)
--$300 to $499: 4 (4.44%)
--$500 to $699: 12 (13.33%)
--$700 to $999: 20 (22.22%)
--$1,000 to $1,499: 17 (18.89%)
--$1,500 to $1,999: 4 (4.44%)
--$2,000 or more: 3 (3.33%)
--Median (dollars): $864
Not mortgaged: 30 (33.33%)
--Median (dollars): $245
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 35 (38.89%)
15.0 to 19.9 percent: 27 (30%)
20.0 to 24.9 percent: 10 (11.11%)
25.0 to 29.9 percent: 12 (13.33%)
30.0 to 34.9 percent: 4 (4.44%)
35.0 percent or more: 2 (2.22%)
Not computed: 0 (0%)
Specified renter-occupied units: 54GROSS RENTLess than $200: 2 (3.7%)
$200 to $299: 2 (3.7%)
$300 to $499: 30 (55.56%)
$500 to $749: 9 (16.67%)
$750 to $999: 5 (9.26%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 6 (11.11%)
Median (dollars): $455
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 13 (24.07%)
15.0 to 19.9 percent: 6 (11.11%)
20.0 to 24.9 percent: 10 (18.52%)
25.0 to 29.9 percent: 2 (3.7%)
30.0 to 34.9 percent: 3 (5.56%)
35.0 percent or more: 14 (25.93%)
Not computed: 6 (11.11%)
Return to Cottageville,SC.
US Beacon Home