U.S. Beacon April 20, 2024

Taylor, PA

Lackawanna County, Pennsylvania

Latitude: 41.391279     Longitude: -75.715354
Population 6,227 (2005)



General Housing Characteristics, 2000 data (id:4276184, place: Taylor borough, Pennsylvania)

Total housing units: 2,872

UNITS IN STRUCTURE
1-unit, detached: 1,412 (49.16%)
1-unit, attached: 184 (6.41%)
2 units: 520 (18.11%)
3 or 4 units: 317 (11.04%)
5 to 9 units: 87 (3.03%)
10 to 19 units: 0 (0%)
20 or more units: 21 (0.73%)
Mobile home.: 331 (11.53%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 13 (0.45%)
1995 to 1998: 99 (3.45%)
1990 to 1994: 95 (3.31%)
1980 to 1989: 214 (7.45%)
1970 to 1979: 500 (17.41%)
1960 to 1969: 325 (11.32%)
1940 to 1959: 425 (14.8%)
1939 or earlier: 1,201 (41.82%)

ROOMS
1 room: 16 (0.56%)
2 rooms: 91 (3.17%)
3 rooms: 134 (4.67%)
4 rooms: 496 (17.27%)
5 rooms: 523 (18.21%)
6 rooms: 795 (27.68%)
7 rooms: 390 (13.58%)
8 rooms: 216 (7.52%)
9 or more rooms: 211 (7.35%)
Median (rooms): 5.7

Occupied housing units: 2,678

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 394 (14.71%)
1995 to 1998: 575 (21.47%)
1990 to 1994: 269 (10.04%)
1980 to 1989: 445 (16.62%)
1970 to 1979: 452 (16.88%)
1969 or earlier: 543 (20.28%)

VEHICLES AVAILABLE
None: 326 (12.17%)
1: 1,088 (40.63%)
2: 996 (37.19%)
3 or more: 268 (10.01%)

HOUSE HEATING FUEL
Utility gas: 1,496 (55.86%)
Bottled, tank, or LP gas: 251 (9.37%)
Electricity: 397 (14.82%)
Fuel oil, kerosene, etc: 486 (18.15%)
Coal or coke: 39 (1.46%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 9 (0.34%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 8 (0.3%)
Lacking complete kitchen facilities: 19 (0.71%)
No telephone service: 21 (0.78%)

OCCUPANTS PER ROOM
Occupied housing units: 2,678 (100%)
1.00 or less: 2,670 (99.7%)
1.01 to 1.50: 8 (0.3%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 1,299

HOUSE VALUE
Less than $50,000: 73 (5.62%)
$50,000 to $99,999: 809 (62.28%)
$100,000 to $149,999: 307 (23.63%)
$150,000 to $199,999: 41 (3.16%)
$200,000 to $299,999: 44 (3.39%)
$300,000 to $499,999: 25 (1.92%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $90,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 648 (49.88%)
--Less than $300: 0 (0%)
--$300 to $499: 30 (2.31%)
--$500 to $699: 89 (6.85%)
--$700 to $999: 316 (24.33%)
--$1,000 to $1,499: 149 (11.47%)
--$1,500 to $1,999: 42 (3.23%)
--$2,000 or more: 22 (1.69%)
--Median (dollars): $883
Not mortgaged: 651 (50.12%)
--Median (dollars): $310

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 497 (38.26%)
15.0 to 19.9 percent: 184 (14.16%)
20.0 to 24.9 percent: 170 (13.09%)
25.0 to 29.9 percent: 108 (8.31%)
30.0 to 34.9 percent: 97 (7.47%)
35.0 percent or more: 233 (17.94%)
Not computed: 10 (0.77%)

Specified renter-occupied units: 827

GROSS RENT
Less than $200: 120 (14.51%)
$200 to $299: 91 (11%)
$300 to $499: 353 (42.68%)
$500 to $749: 171 (20.68%)
$750 to $999: 19 (2.3%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 73 (8.83%)
Median (dollars): $409

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 178 (21.52%)
15.0 to 19.9 percent: 100 (12.09%)
20.0 to 24.9 percent: 89 (10.76%)
25.0 to 29.9 percent: 125 (15.11%)
30.0 to 34.9 percent: 34 (4.11%)
35.0 percent or more: 205 (24.79%)
Not computed: 96 (11.61%)

Return to Taylor,PA.

More data for Taylor,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home