U.S. Beacon April 20, 2024

Sheppton, PA

Schuylkill County, Pennsylvania

Latitude: 40.895990     Longitude: -76.118221
Population 239 (2000)



General Housing Characteristics, 2000 data (id:4270128, place: Sheppton CDP, Pennsylvania)

Total housing units: 108

UNITS IN STRUCTURE
1-unit, detached: 44 (40.74%)
1-unit, attached: 57 (52.78%)
2 units: 0 (0%)
3 or 4 units: 3 (2.78%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 4 (3.7%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 2 (1.85%)
1990 to 1994: 2 (1.85%)
1980 to 1989: 0 (0%)
1970 to 1979: 2 (1.85%)
1960 to 1969: 6 (5.56%)
1940 to 1959: 30 (27.78%)
1939 or earlier: 66 (61.11%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 12 (11.11%)
5 rooms: 17 (15.74%)
6 rooms: 39 (36.11%)
7 rooms: 19 (17.59%)
8 rooms: 5 (4.63%)
9 or more rooms: 16 (14.81%)
Median (rooms): 6.1

Occupied housing units: 96

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 9 (9.38%)
1995 to 1998: 18 (18.75%)
1990 to 1994: 19 (19.79%)
1980 to 1989: 9 (9.38%)
1970 to 1979: 6 (6.25%)
1969 or earlier: 35 (36.46%)

VEHICLES AVAILABLE
None: 8 (8.33%)
1: 46 (47.92%)
2: 32 (33.33%)
3 or more: 10 (10.42%)

HOUSE HEATING FUEL
Utility gas: 3 (3.13%)
Bottled, tank, or LP gas: 3 (3.13%)
Electricity: 20 (20.83%)
Fuel oil, kerosene, etc: 58 (60.42%)
Coal or coke: 9 (9.38%)
Wood: 1 (1.04%)
Solar energy: 0 (0%)
Other fuel: 2 (2.08%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 3 (3.13%)

OCCUPANTS PER ROOM
Occupied housing units: 96 (100%)
1.00 or less: 94 (97.92%)
1.01 to 1.50: 2 (2.08%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 63

HOUSE VALUE
Less than $50,000: 22 (34.92%)
$50,000 to $99,999: 33 (52.38%)
$100,000 to $149,999: 4 (6.35%)
$150,000 to $199,999: 4 (6.35%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $56,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 19 (30.16%)
--Less than $300: 0 (0%)
--$300 to $499: 1 (1.59%)
--$500 to $699: 6 (9.52%)
--$700 to $999: 3 (4.76%)
--$1,000 to $1,499: 7 (11.11%)
--$1,500 to $1,999: 2 (3.17%)
--$2,000 or more: 0 (0%)
--Median (dollars): $783
Not mortgaged: 44 (69.84%)
--Median (dollars): $257

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 20 (31.75%)
15.0 to 19.9 percent: 12 (19.05%)
20.0 to 24.9 percent: 4 (6.35%)
25.0 to 29.9 percent: 9 (14.29%)
30.0 to 34.9 percent: 5 (7.94%)
35.0 percent or more: 13 (20.63%)
Not computed: 0 (0%)

Specified renter-occupied units: 26

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 1 (3.85%)
$300 to $499: 5 (19.23%)
$500 to $749: 11 (42.31%)
$750 to $999: 2 (7.69%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 7 (26.92%)
Median (dollars): $569

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 1 (3.85%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (7.69%)
30.0 to 34.9 percent: 8 (30.77%)
35.0 percent or more: 8 (30.77%)
Not computed: 7 (26.92%)

Return to Sheppton,PA.

More data for Sheppton,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home