U.S. Beacon April 20, 2024

Sheffield, PA

Warren County, Pennsylvania

Latitude: 41.704246     Longitude: -79.034022
Population 1,268 (2000)



General Housing Characteristics, 2000 data (id:4269984, place: Sheffield CDP, Pennsylvania)

Total housing units: 554

UNITS IN STRUCTURE
1-unit, detached: 407 (73.47%)
1-unit, attached: 25 (4.51%)
2 units: 32 (5.78%)
3 or 4 units: 25 (4.51%)
5 to 9 units: 19 (3.43%)
10 to 19 units: 18 (3.25%)
20 or more units: 0 (0%)
Mobile home.: 28 (5.05%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 4 (0.72%)
1990 to 1994: 9 (1.62%)
1980 to 1989: 18 (3.25%)
1970 to 1979: 20 (3.61%)
1960 to 1969: 15 (2.71%)
1940 to 1959: 56 (10.11%)
1939 or earlier: 432 (77.98%)

ROOMS
1 room: 5 (0.9%)
2 rooms: 6 (1.08%)
3 rooms: 33 (5.96%)
4 rooms: 34 (6.14%)
5 rooms: 74 (13.36%)
6 rooms: 117 (21.12%)
7 rooms: 135 (24.37%)
8 rooms: 66 (11.91%)
9 or more rooms: 84 (15.16%)
Median (rooms): 6.6

Occupied housing units: 507

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 64 (12.62%)
1995 to 1998: 126 (24.85%)
1990 to 1994: 74 (14.6%)
1980 to 1989: 59 (11.64%)
1970 to 1979: 63 (12.43%)
1969 or earlier: 121 (23.87%)

VEHICLES AVAILABLE
None: 39 (7.69%)
1: 203 (40.04%)
2: 191 (37.67%)
3 or more: 74 (14.6%)

HOUSE HEATING FUEL
Utility gas: 490 (96.65%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 17 (3.35%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 6 (1.18%)

OCCUPANTS PER ROOM
Occupied housing units: 507 (100%)
1.00 or less: 507 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 325

HOUSE VALUE
Less than $50,000: 164 (50.46%)
$50,000 to $99,999: 140 (43.08%)
$100,000 to $149,999: 12 (3.69%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 9 (2.77%)
$1,000,000 or more: 0 (0%)
Median (dollars): $49,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 196 (60.31%)
--Less than $300: 0 (0%)
--$300 to $499: 32 (9.85%)
--$500 to $699: 107 (32.92%)
--$700 to $999: 40 (12.31%)
--$1,000 to $1,499: 17 (5.23%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $641
Not mortgaged: 129 (39.69%)
--Median (dollars): $272

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 166 (51.08%)
15.0 to 19.9 percent: 42 (12.92%)
20.0 to 24.9 percent: 50 (15.38%)
25.0 to 29.9 percent: 7 (2.15%)
30.0 to 34.9 percent: 8 (2.46%)
35.0 percent or more: 47 (14.46%)
Not computed: 5 (1.54%)

Specified renter-occupied units: 134

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 32 (23.88%)
$300 to $499: 62 (46.27%)
$500 to $749: 24 (17.91%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 16 (11.94%)
Median (dollars): $369

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 18 (13.43%)
15.0 to 19.9 percent: 26 (19.4%)
20.0 to 24.9 percent: 20 (14.93%)
25.0 to 29.9 percent: 12 (8.96%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 36 (26.87%)
Not computed: 22 (16.42%)

Return to Sheffield,PA.

More data for Sheffield,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home