U.S. Beacon April 23, 2024

Seward, PA

Westmoreland County, Pennsylvania

Latitude: 40.414759     Longitude: -79.022856
Population 466 (2005)



General Housing Characteristics, 2000 data (id:4269368, place: Seward borough, Pennsylvania)

Total housing units: 226

UNITS IN STRUCTURE
1-unit, detached: 170 (75.22%)
1-unit, attached: 4 (1.77%)
2 units: 24 (10.62%)
3 or 4 units: 2 (0.88%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 26 (11.5%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 4 (1.77%)
1995 to 1998: 2 (0.88%)
1990 to 1994: 3 (1.33%)
1980 to 1989: 23 (10.18%)
1970 to 1979: 16 (7.08%)
1960 to 1969: 12 (5.31%)
1940 to 1959: 53 (23.45%)
1939 or earlier: 113 (50%)

ROOMS
1 room: 0 (0%)
2 rooms: 2 (0.88%)
3 rooms: 9 (3.98%)
4 rooms: 42 (18.58%)
5 rooms: 48 (21.24%)
6 rooms: 64 (28.32%)
7 rooms: 38 (16.81%)
8 rooms: 15 (6.64%)
9 or more rooms: 8 (3.54%)
Median (rooms): 5.7

Occupied housing units: 200

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 19 (9.5%)
1995 to 1998: 51 (25.5%)
1990 to 1994: 19 (9.5%)
1980 to 1989: 27 (13.5%)
1970 to 1979: 34 (17%)
1969 or earlier: 50 (25%)

VEHICLES AVAILABLE
None: 7 (3.5%)
1: 82 (41%)
2: 83 (41.5%)
3 or more: 28 (14%)

HOUSE HEATING FUEL
Utility gas: 3 (1.5%)
Bottled, tank, or LP gas: 5 (2.5%)
Electricity: 13 (6.5%)
Fuel oil, kerosene, etc: 175 (87.5%)
Coal or coke: 4 (2%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (1%)

OCCUPANTS PER ROOM
Occupied housing units: 200 (100%)
1.00 or less: 195 (97.5%)
1.01 to 1.50: 5 (2.5%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 137

HOUSE VALUE
Less than $50,000: 82 (59.85%)
$50,000 to $99,999: 55 (40.15%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $46,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 68 (49.64%)
--Less than $300: 0 (0%)
--$300 to $499: 16 (11.68%)
--$500 to $699: 30 (21.9%)
--$700 to $999: 22 (16.06%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $595
Not mortgaged: 69 (50.36%)
--Median (dollars): $286

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 60 (43.8%)
15.0 to 19.9 percent: 16 (11.68%)
20.0 to 24.9 percent: 12 (8.76%)
25.0 to 29.9 percent: 15 (10.95%)
30.0 to 34.9 percent: 4 (2.92%)
35.0 percent or more: 26 (18.98%)
Not computed: 4 (2.92%)

Specified renter-occupied units: 31

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 1 (3.23%)
$300 to $499: 19 (61.29%)
$500 to $749: 6 (19.35%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 2 (6.45%)
No cash rent: 3 (9.68%)
Median (dollars): $425

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 9 (29.03%)
15.0 to 19.9 percent: 2 (6.45%)
20.0 to 24.9 percent: 2 (6.45%)
25.0 to 29.9 percent: 7 (22.58%)
30.0 to 34.9 percent: 2 (6.45%)
35.0 percent or more: 6 (19.35%)
Not computed: 3 (9.68%)

Return to Seward,PA.

More data for Seward,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home