U.S. Beacon April 18, 2024

Plum, PA

Pennsylvania

Latitude: 40.494110     Longitude: -79.754477
Population 26,452 (2005)



General Housing Characteristics, 2000 data (id:4261536, place: Plum borough, Pennsylvania)

Total housing units: 10,624

UNITS IN STRUCTURE
1-unit, detached: 8,297 (78.1%)
1-unit, attached: 753 (7.09%)
2 units: 128 (1.2%)
3 or 4 units: 220 (2.07%)
5 to 9 units: 383 (3.61%)
10 to 19 units: 300 (2.82%)
20 or more units: 406 (3.82%)
Mobile home.: 137 (1.29%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 163 (1.53%)
1995 to 1998: 608 (5.72%)
1990 to 1994: 669 (6.3%)
1980 to 1989: 1,277 (12.02%)
1970 to 1979: 2,402 (22.61%)
1960 to 1969: 2,883 (27.14%)
1940 to 1959: 1,679 (15.8%)
1939 or earlier: 943 (8.88%)

ROOMS
1 room: 35 (0.33%)
2 rooms: 112 (1.05%)
3 rooms: 469 (4.41%)
4 rooms: 1,052 (9.9%)
5 rooms: 2,021 (19.02%)
6 rooms: 2,648 (24.92%)
7 rooms: 2,152 (20.26%)
8 rooms: 1,467 (13.81%)
9 or more rooms: 668 (6.29%)
Median (rooms): 6.1

Occupied housing units: 10,270

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 1,265 (12.32%)
1995 to 1998: 2,281 (22.21%)
1990 to 1994: 1,568 (15.27%)
1980 to 1989: 1,689 (16.45%)
1970 to 1979: 1,534 (14.94%)
1969 or earlier: 1,933 (18.82%)

VEHICLES AVAILABLE
None: 508 (4.95%)
1: 3,049 (29.69%)
2: 5,073 (49.4%)
3 or more: 1,640 (15.97%)

HOUSE HEATING FUEL
Utility gas: 9,245 (90.02%)
Bottled, tank, or LP gas: 23 (0.22%)
Electricity: 704 (6.85%)
Fuel oil, kerosene, etc: 275 (2.68%)
Coal or coke: 6 (0.06%)
Wood: 8 (0.08%)
Solar energy: 0 (0%)
Other fuel: 9 (0.09%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 32 (0.31%)
Lacking complete kitchen facilities: 50 (0.49%)
No telephone service: 29 (0.28%)

OCCUPANTS PER ROOM
Occupied housing units: 10,270 (100%)
1.00 or less: 10,147 (98.8%)
1.01 to 1.50: 111 (1.08%)
1.51 or more: 12 (0.12%)

Specified owner-occupied units: 7,679

HOUSE VALUE
Less than $50,000: 431 (5.61%)
$50,000 to $99,999: 4,120 (53.65%)
$100,000 to $149,999: 2,230 (29.04%)
$150,000 to $199,999: 622 (8.1%)
$200,000 to $299,999: 244 (3.18%)
$300,000 to $499,999: 32 (0.42%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $93,100

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 5,144 (66.99%)
--Less than $300: 0 (0%)
--$300 to $499: 206 (2.68%)
--$500 to $699: 630 (8.2%)
--$700 to $999: 1,591 (20.72%)
--$1,000 to $1,499: 1,928 (25.11%)
--$1,500 to $1,999: 573 (7.46%)
--$2,000 or more: 216 (2.81%)
--Median (dollars): $1,028
Not mortgaged: 2,535 (33.01%)
--Median (dollars): $330

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 2,783 (36.24%)
15.0 to 19.9 percent: 1,439 (18.74%)
20.0 to 24.9 percent: 1,043 (13.58%)
25.0 to 29.9 percent: 724 (9.43%)
30.0 to 34.9 percent: 483 (6.29%)
35.0 percent or more: 1,140 (14.85%)
Not computed: 67 (0.87%)

Specified renter-occupied units: 2,060

GROSS RENT
Less than $200: 48 (2.33%)
$200 to $299: 23 (1.12%)
$300 to $499: 355 (17.23%)
$500 to $749: 904 (43.88%)
$750 to $999: 337 (16.36%)
$1,000 to $1,499: 72 (3.5%)
$1,500 or more: 221 (10.73%)
No cash rent: 100 (4.85%)
Median (dollars): $674

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 460 (22.33%)
15.0 to 19.9 percent: 310 (15.05%)
20.0 to 24.9 percent: 312 (15.15%)
25.0 to 29.9 percent: 219 (10.63%)
30.0 to 34.9 percent: 126 (6.12%)
35.0 percent or more: 513 (24.9%)
Not computed: 120 (5.83%)

Return to Plum,PA.

More data for Plum,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home