U.S. Beacon April 19, 2024

Oxford, PA

Chester County, Pennsylvania

Latitude: 39.783877     Longitude: -75.978375
Population 4,682 (2005)



General Housing Characteristics, 2000 data (id:4257480, place: Oxford borough, Pennsylvania)

Total housing units: 1,825

UNITS IN STRUCTURE
1-unit, detached: 705 (38.63%)
1-unit, attached: 226 (12.38%)
2 units: 157 (8.6%)
3 or 4 units: 290 (15.89%)
5 to 9 units: 98 (5.37%)
10 to 19 units: 52 (2.85%)
20 or more units: 274 (15.01%)
Mobile home.: 23 (1.26%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 44 (2.41%)
1995 to 1998: 119 (6.52%)
1990 to 1994: 40 (2.19%)
1980 to 1989: 111 (6.08%)
1970 to 1979: 316 (17.32%)
1960 to 1969: 145 (7.95%)
1940 to 1959: 347 (19.01%)
1939 or earlier: 703 (38.52%)

ROOMS
1 room: 18 (0.99%)
2 rooms: 102 (5.59%)
3 rooms: 331 (18.14%)
4 rooms: 332 (18.19%)
5 rooms: 211 (11.56%)
6 rooms: 284 (15.56%)
7 rooms: 286 (15.67%)
8 rooms: 140 (7.67%)
9 or more rooms: 121 (6.63%)
Median (rooms): 5.1

Occupied housing units: 1,703

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 413 (24.25%)
1995 to 1998: 475 (27.89%)
1990 to 1994: 206 (12.1%)
1980 to 1989: 294 (17.26%)
1970 to 1979: 79 (4.64%)
1969 or earlier: 236 (13.86%)

VEHICLES AVAILABLE
None: 348 (20.43%)
1: 679 (39.87%)
2: 508 (29.83%)
3 or more: 168 (9.86%)

HOUSE HEATING FUEL
Utility gas: 1,117 (65.59%)
Bottled, tank, or LP gas: 17 (1%)
Electricity: 398 (23.37%)
Fuel oil, kerosene, etc: 128 (7.52%)
Coal or coke: 12 (0.7%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 31 (1.82%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 18 (1.06%)

OCCUPANTS PER ROOM
Occupied housing units: 1,703 (100%)
1.00 or less: 1,563 (91.78%)
1.01 to 1.50: 65 (3.82%)
1.51 or more: 75 (4.4%)

Specified owner-occupied units: 650

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 246 (37.85%)
$100,000 to $149,999: 291 (44.77%)
$150,000 to $199,999: 73 (11.23%)
$200,000 to $299,999: 30 (4.62%)
$300,000 to $499,999: 10 (1.54%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $118,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 443 (68.15%)
--Less than $300: 0 (0%)
--$300 to $499: 5 (0.77%)
--$500 to $699: 47 (7.23%)
--$700 to $999: 123 (18.92%)
--$1,000 to $1,499: 208 (32%)
--$1,500 to $1,999: 51 (7.85%)
--$2,000 or more: 9 (1.38%)
--Median (dollars): $1,115
Not mortgaged: 207 (31.85%)
--Median (dollars): $392

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 180 (27.69%)
15.0 to 19.9 percent: 119 (18.31%)
20.0 to 24.9 percent: 94 (14.46%)
25.0 to 29.9 percent: 82 (12.62%)
30.0 to 34.9 percent: 51 (7.85%)
35.0 percent or more: 124 (19.08%)
Not computed: 0 (0%)

Specified renter-occupied units: 933

GROSS RENT
Less than $200: 136 (14.58%)
$200 to $299: 68 (7.29%)
$300 to $499: 192 (20.58%)
$500 to $749: 397 (42.55%)
$750 to $999: 66 (7.07%)
$1,000 to $1,499: 22 (2.36%)
$1,500 or more: 37 (3.97%)
No cash rent: 15 (1.61%)
Median (dollars): $528

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 208 (22.29%)
15.0 to 19.9 percent: 128 (13.72%)
20.0 to 24.9 percent: 104 (11.15%)
25.0 to 29.9 percent: 86 (9.22%)
30.0 to 34.9 percent: 36 (3.86%)
35.0 percent or more: 332 (35.58%)
Not computed: 39 (4.18%)

Return to Oxford,PA.

More data for Oxford,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home