U.S. Beacon April 20, 2024

North Philipsburg, PA

Pennsylvania

Latitude: 40.907342     Longitude: -78.208782
Population 697 (2000)



General Housing Characteristics, 2000 data (id:4255304, place: North Philipsburg CDP, Pennsylvania)

Total housing units: 270

UNITS IN STRUCTURE
1-unit, detached: 173 (64.07%)
1-unit, attached: 6 (2.22%)
2 units: 6 (2.22%)
3 or 4 units: 0 (0%)
5 to 9 units: 15 (5.56%)
10 to 19 units: 7 (2.59%)
20 or more units: 0 (0%)
Mobile home.: 63 (23.33%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 39 (14.44%)
1990 to 1994: 7 (2.59%)
1980 to 1989: 18 (6.67%)
1970 to 1979: 61 (22.59%)
1960 to 1969: 11 (4.07%)
1940 to 1959: 75 (27.78%)
1939 or earlier: 59 (21.85%)

ROOMS
1 room: 0 (0%)
2 rooms: 13 (4.81%)
3 rooms: 5 (1.85%)
4 rooms: 43 (15.93%)
5 rooms: 84 (31.11%)
6 rooms: 52 (19.26%)
7 rooms: 16 (5.93%)
8 rooms: 40 (14.81%)
9 or more rooms: 17 (6.3%)
Median (rooms): 5.4

Occupied housing units: 262

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 20 (7.63%)
1995 to 1998: 92 (35.11%)
1990 to 1994: 28 (10.69%)
1980 to 1989: 30 (11.45%)
1970 to 1979: 30 (11.45%)
1969 or earlier: 62 (23.66%)

VEHICLES AVAILABLE
None: 18 (6.87%)
1: 129 (49.24%)
2: 74 (28.24%)
3 or more: 41 (15.65%)

HOUSE HEATING FUEL
Utility gas: 12 (4.58%)
Bottled, tank, or LP gas: 17 (6.49%)
Electricity: 39 (14.89%)
Fuel oil, kerosene, etc: 170 (64.89%)
Coal or coke: 17 (6.49%)
Wood: 7 (2.67%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 5 (1.91%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 262 (100%)
1.00 or less: 262 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 134

HOUSE VALUE
Less than $50,000: 41 (30.6%)
$50,000 to $99,999: 73 (54.48%)
$100,000 to $149,999: 15 (11.19%)
$150,000 to $199,999: 5 (3.73%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $74,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 59 (44.03%)
--Less than $300: 5 (3.73%)
--$300 to $499: 13 (9.7%)
--$500 to $699: 6 (4.48%)
--$700 to $999: 20 (14.93%)
--$1,000 to $1,499: 10 (7.46%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 5 (3.73%)
--Median (dollars): $805
Not mortgaged: 75 (55.97%)
--Median (dollars): $254

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 69 (51.49%)
15.0 to 19.9 percent: 17 (12.69%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 15 (11.19%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 33 (24.63%)
Not computed: 0 (0%)

Specified renter-occupied units: 58

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 28 (48.28%)
$500 to $749: 11 (18.97%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 19 (32.76%)
Median (dollars): $453

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 12 (20.69%)
15.0 to 19.9 percent: 13 (22.41%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 9 (15.52%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 5 (8.62%)
Not computed: 19 (32.76%)

Return to North Philipsburg,PA.

More data for North Philipsburg,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home