U.S. Beacon March 29, 2024

Newport, PA

Perry County, Pennsylvania

Latitude: 40.478260     Longitude: -77.133997
Population 1,467 (2005)



General Housing Characteristics, 2000 data (id:4253968, place: Newport borough, Pennsylvania)

Total housing units: 743

UNITS IN STRUCTURE
1-unit, detached: 302 (40.65%)
1-unit, attached: 210 (28.26%)
2 units: 54 (7.27%)
3 or 4 units: 106 (14.27%)
5 to 9 units: 37 (4.98%)
10 to 19 units: 2 (0.27%)
20 or more units: 22 (2.96%)
Mobile home.: 8 (1.08%)
Boat, RV, van, etc: 2 (0.27%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 2 (0.27%)
1970 to 1979: 9 (1.21%)
1960 to 1969: 20 (2.69%)
1940 to 1959: 106 (14.27%)
1939 or earlier: 606 (81.56%)

ROOMS
1 room: 6 (0.81%)
2 rooms: 17 (2.29%)
3 rooms: 95 (12.79%)
4 rooms: 117 (15.75%)
5 rooms: 95 (12.79%)
6 rooms: 208 (27.99%)
7 rooms: 106 (14.27%)
8 rooms: 52 (7%)
9 or more rooms: 47 (6.33%)
Median (rooms): 5.7

Occupied housing units: 666

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 145 (21.77%)
1995 to 1998: 169 (25.38%)
1990 to 1994: 84 (12.61%)
1980 to 1989: 94 (14.11%)
1970 to 1979: 65 (9.76%)
1969 or earlier: 109 (16.37%)

VEHICLES AVAILABLE
None: 98 (14.71%)
1: 265 (39.79%)
2: 236 (35.44%)
3 or more: 67 (10.06%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 29 (4.35%)
Electricity: 112 (16.82%)
Fuel oil, kerosene, etc: 499 (74.92%)
Coal or coke: 20 (3%)
Wood: 2 (0.3%)
Solar energy: 0 (0%)
Other fuel: 2 (0.3%)
No fuel used: 2 (0.3%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 5 (0.75%)
No telephone service: 19 (2.85%)

OCCUPANTS PER ROOM
Occupied housing units: 666 (100%)
1.00 or less: 658 (98.8%)
1.01 to 1.50: 6 (0.9%)
1.51 or more: 2 (0.3%)

Specified owner-occupied units: 320

HOUSE VALUE
Less than $50,000: 79 (24.69%)
$50,000 to $99,999: 208 (65%)
$100,000 to $149,999: 33 (10.31%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $71,400

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 161 (50.31%)
--Less than $300: 0 (0%)
--$300 to $499: 6 (1.88%)
--$500 to $699: 42 (13.13%)
--$700 to $999: 55 (17.19%)
--$1,000 to $1,499: 57 (17.81%)
--$1,500 to $1,999: 1 (0.31%)
--$2,000 or more: 0 (0%)
--Median (dollars): $860
Not mortgaged: 159 (49.69%)
--Median (dollars): $251

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 129 (40.31%)
15.0 to 19.9 percent: 61 (19.06%)
20.0 to 24.9 percent: 50 (15.63%)
25.0 to 29.9 percent: 10 (3.13%)
30.0 to 34.9 percent: 24 (7.5%)
35.0 percent or more: 40 (12.5%)
Not computed: 6 (1.88%)

Specified renter-occupied units: 317

GROSS RENT
Less than $200: 12 (3.79%)
$200 to $299: 12 (3.79%)
$300 to $499: 182 (57.41%)
$500 to $749: 78 (24.61%)
$750 to $999: 12 (3.79%)
$1,000 to $1,499: 3 (0.95%)
$1,500 or more: 0 (0%)
No cash rent: 18 (5.68%)
Median (dollars): $440

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 87 (27.44%)
15.0 to 19.9 percent: 41 (12.93%)
20.0 to 24.9 percent: 49 (15.46%)
25.0 to 29.9 percent: 31 (9.78%)
30.0 to 34.9 percent: 21 (6.62%)
35.0 percent or more: 68 (21.45%)
Not computed: 20 (6.31%)

Return to Newport,PA.

More data for Newport,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home