U.S. Beacon April 20, 2024

Mount Carmel, PA

Northumberland County, Pennsylvania

Latitude: 40.796447     Longitude: -76.412231
Population 6,053 (2005)



General Housing Characteristics, 2000 data (id:4251496, place: Mount Carmel borough, Pennsylvania)

Total housing units: 3,629

UNITS IN STRUCTURE
1-unit, detached: 716 (19.73%)
1-unit, attached: 2,293 (63.19%)
2 units: 126 (3.47%)
3 or 4 units: 169 (4.66%)
5 to 9 units: 114 (3.14%)
10 to 19 units: 51 (1.41%)
20 or more units: 129 (3.55%)
Mobile home.: 23 (0.63%)
Boat, RV, van, etc: 8 (0.22%)

YEAR STRUCTURE BUILT
1999 to March 2000: 5 (0.14%)
1995 to 1998: 16 (0.44%)
1990 to 1994: 33 (0.91%)
1980 to 1989: 95 (2.62%)
1970 to 1979: 167 (4.6%)
1960 to 1969: 81 (2.23%)
1940 to 1959: 613 (16.89%)
1939 or earlier: 2,619 (72.17%)

ROOMS
1 room: 22 (0.61%)
2 rooms: 83 (2.29%)
3 rooms: 310 (8.54%)
4 rooms: 300 (8.27%)
5 rooms: 471 (12.98%)
6 rooms: 929 (25.6%)
7 rooms: 649 (17.88%)
8 rooms: 437 (12.04%)
9 or more rooms: 428 (11.79%)
Median (rooms): 6.2

Occupied housing units: 3,035

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 272 (8.96%)
1995 to 1998: 552 (18.19%)
1990 to 1994: 412 (13.57%)
1980 to 1989: 515 (16.97%)
1970 to 1979: 369 (12.16%)
1969 or earlier: 915 (30.15%)

VEHICLES AVAILABLE
None: 668 (22.01%)
1: 1,210 (39.87%)
2: 937 (30.87%)
3 or more: 220 (7.25%)

HOUSE HEATING FUEL
Utility gas: 649 (21.38%)
Bottled, tank, or LP gas: 62 (2.04%)
Electricity: 477 (15.72%)
Fuel oil, kerosene, etc: 1,729 (56.97%)
Coal or coke: 107 (3.53%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 11 (0.36%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 11 (0.36%)
Lacking complete kitchen facilities: 6 (0.2%)
No telephone service: 52 (1.71%)

OCCUPANTS PER ROOM
Occupied housing units: 3,035 (100%)
1.00 or less: 2,987 (98.42%)
1.01 to 1.50: 29 (0.96%)
1.51 or more: 19 (0.63%)

Specified owner-occupied units: 2,139

HOUSE VALUE
Less than $50,000: 1,648 (77.05%)
$50,000 to $99,999: 399 (18.65%)
$100,000 to $149,999: 59 (2.76%)
$150,000 to $199,999: 27 (1.26%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 6 (0.28%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $32,900

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 897 (41.94%)
--Less than $300: 36 (1.68%)
--$300 to $499: 321 (15.01%)
--$500 to $699: 271 (12.67%)
--$700 to $999: 177 (8.27%)
--$1,000 to $1,499: 86 (4.02%)
--$1,500 to $1,999: 6 (0.28%)
--$2,000 or more: 0 (0%)
--Median (dollars): $556
Not mortgaged: 1,242 (58.06%)
--Median (dollars): $218

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 983 (45.96%)
15.0 to 19.9 percent: 370 (17.3%)
20.0 to 24.9 percent: 145 (6.78%)
25.0 to 29.9 percent: 171 (7.99%)
30.0 to 34.9 percent: 98 (4.58%)
35.0 percent or more: 329 (15.38%)
Not computed: 43 (2.01%)

Specified renter-occupied units: 770

GROSS RENT
Less than $200: 83 (10.78%)
$200 to $299: 149 (19.35%)
$300 to $499: 339 (44.03%)
$500 to $749: 48 (6.23%)
$750 to $999: 8 (1.04%)
$1,000 to $1,499: 8 (1.04%)
$1,500 or more: 0 (0%)
No cash rent: 135 (17.53%)
Median (dollars): $356

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 147 (19.09%)
15.0 to 19.9 percent: 98 (12.73%)
20.0 to 24.9 percent: 54 (7.01%)
25.0 to 29.9 percent: 56 (7.27%)
30.0 to 34.9 percent: 82 (10.65%)
35.0 percent or more: 198 (25.71%)
Not computed: 135 (17.53%)

Return to Mount Carmel,PA.

More data for Mount Carmel,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home