U.S. Beacon April 16, 2024

Minersville, PA

Schuylkill County, Pennsylvania

Latitude: 40.690455     Longitude: -76.260242
Population 4,337 (2005)



General Housing Characteristics, 2000 data (id:4250088, place: Minersville borough, Pennsylvania)

Total housing units: 2,312

UNITS IN STRUCTURE
1-unit, detached: 606 (26.21%)
1-unit, attached: 1,229 (53.16%)
2 units: 129 (5.58%)
3 or 4 units: 143 (6.19%)
5 to 9 units: 72 (3.11%)
10 to 19 units: 29 (1.25%)
20 or more units: 95 (4.11%)
Mobile home.: 9 (0.39%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 13 (0.56%)
1980 to 1989: 51 (2.21%)
1970 to 1979: 268 (11.59%)
1960 to 1969: 89 (3.85%)
1940 to 1959: 536 (23.18%)
1939 or earlier: 1,355 (58.61%)

ROOMS
1 room: 60 (2.6%)
2 rooms: 76 (3.29%)
3 rooms: 124 (5.36%)
4 rooms: 120 (5.19%)
5 rooms: 355 (15.35%)
6 rooms: 633 (27.38%)
7 rooms: 412 (17.82%)
8 rooms: 299 (12.93%)
9 or more rooms: 233 (10.08%)
Median (rooms): 6.2

Occupied housing units: 2,041

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 256 (12.54%)
1995 to 1998: 404 (19.79%)
1990 to 1994: 290 (14.21%)
1980 to 1989: 212 (10.39%)
1970 to 1979: 248 (12.15%)
1969 or earlier: 631 (30.92%)

VEHICLES AVAILABLE
None: 412 (20.19%)
1: 752 (36.84%)
2: 685 (33.56%)
3 or more: 192 (9.41%)

HOUSE HEATING FUEL
Utility gas: 13 (0.64%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 301 (14.75%)
Fuel oil, kerosene, etc: 1,285 (62.96%)
Coal or coke: 434 (21.26%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 8 (0.39%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 32 (1.57%)
Lacking complete kitchen facilities: 8 (0.39%)
No telephone service: 41 (2.01%)

OCCUPANTS PER ROOM
Occupied housing units: 2,041 (100%)
1.00 or less: 2,019 (98.92%)
1.01 to 1.50: 10 (0.49%)
1.51 or more: 12 (0.59%)

Specified owner-occupied units: 1,315

HOUSE VALUE
Less than $50,000: 810 (61.6%)
$50,000 to $99,999: 364 (27.68%)
$100,000 to $149,999: 108 (8.21%)
$150,000 to $199,999: 24 (1.83%)
$200,000 to $299,999: 9 (0.68%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $44,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 604 (45.93%)
--Less than $300: 7 (0.53%)
--$300 to $499: 144 (10.95%)
--$500 to $699: 188 (14.3%)
--$700 to $999: 193 (14.68%)
--$1,000 to $1,499: 64 (4.87%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 8 (0.61%)
--Median (dollars): $654
Not mortgaged: 711 (54.07%)
--Median (dollars): $262

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 544 (41.37%)
15.0 to 19.9 percent: 186 (14.14%)
20.0 to 24.9 percent: 149 (11.33%)
25.0 to 29.9 percent: 93 (7.07%)
30.0 to 34.9 percent: 89 (6.77%)
35.0 percent or more: 211 (16.05%)
Not computed: 43 (3.27%)

Specified renter-occupied units: 628

GROSS RENT
Less than $200: 75 (11.94%)
$200 to $299: 82 (13.06%)
$300 to $499: 256 (40.76%)
$500 to $749: 150 (23.89%)
$750 to $999: 15 (2.39%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 50 (7.96%)
Median (dollars): $420

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 160 (25.48%)
15.0 to 19.9 percent: 79 (12.58%)
20.0 to 24.9 percent: 61 (9.71%)
25.0 to 29.9 percent: 66 (10.51%)
30.0 to 34.9 percent: 59 (9.39%)
35.0 percent or more: 141 (22.45%)
Not computed: 62 (9.87%)

Return to Minersville,PA.

More data for Minersville,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home