U.S. Beacon April 19, 2024

Meadowood, PA

Pennsylvania

Latitude: 40.846949     Longitude: -79.894440
Population 2,912 (2000)



General Housing Characteristics, 2000 data (id:4248336, place: Meadowood CDP, Pennsylvania)

Total housing units: 1,124

UNITS IN STRUCTURE
1-unit, detached: 1,074 (95.55%)
1-unit, attached: 0 (0%)
2 units: 50 (4.45%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 29 (2.58%)
1990 to 1994: 37 (3.29%)
1980 to 1989: 70 (6.23%)
1970 to 1979: 169 (15.04%)
1960 to 1969: 226 (20.11%)
1940 to 1959: 420 (37.37%)
1939 or earlier: 173 (15.39%)

ROOMS
1 room: 0 (0%)
2 rooms: 4 (0.36%)
3 rooms: 31 (2.76%)
4 rooms: 19 (1.69%)
5 rooms: 219 (19.48%)
6 rooms: 340 (30.25%)
7 rooms: 271 (24.11%)
8 rooms: 145 (12.9%)
9 or more rooms: 95 (8.45%)
Median (rooms): 6.4

Occupied housing units: 1,093

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 67 (6.13%)
1995 to 1998: 200 (18.3%)
1990 to 1994: 236 (21.59%)
1980 to 1989: 150 (13.72%)
1970 to 1979: 128 (11.71%)
1969 or earlier: 312 (28.55%)

VEHICLES AVAILABLE
None: 52 (4.76%)
1: 349 (31.93%)
2: 536 (49.04%)
3 or more: 156 (14.27%)

HOUSE HEATING FUEL
Utility gas: 1,050 (96.07%)
Bottled, tank, or LP gas: 21 (1.92%)
Electricity: 10 (0.91%)
Fuel oil, kerosene, etc: 6 (0.55%)
Coal or coke: 0 (0%)
Wood: 6 (0.55%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 1,093 (100%)
1.00 or less: 1,093 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 958

HOUSE VALUE
Less than $50,000: 35 (3.65%)
$50,000 to $99,999: 487 (50.84%)
$100,000 to $149,999: 302 (31.52%)
$150,000 to $199,999: 106 (11.06%)
$200,000 to $299,999: 28 (2.92%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $97,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 501 (52.3%)
--Less than $300: 17 (1.77%)
--$300 to $499: 37 (3.86%)
--$500 to $699: 68 (7.1%)
--$700 to $999: 175 (18.27%)
--$1,000 to $1,499: 130 (13.57%)
--$1,500 to $1,999: 62 (6.47%)
--$2,000 or more: 12 (1.25%)
--Median (dollars): $898
Not mortgaged: 457 (47.7%)
--Median (dollars): $288

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 352 (36.74%)
15.0 to 19.9 percent: 210 (21.92%)
20.0 to 24.9 percent: 149 (15.55%)
25.0 to 29.9 percent: 59 (6.16%)
30.0 to 34.9 percent: 65 (6.78%)
35.0 percent or more: 117 (12.21%)
Not computed: 6 (0.63%)

Specified renter-occupied units: 110

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 22 (20%)
$500 to $749: 68 (61.82%)
$750 to $999: 6 (5.45%)
$1,000 to $1,499: 7 (6.36%)
$1,500 or more: 0 (0%)
No cash rent: 7 (6.36%)
Median (dollars): $549

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 22 (20%)
15.0 to 19.9 percent: 26 (23.64%)
20.0 to 24.9 percent: 13 (11.82%)
25.0 to 29.9 percent: 5 (4.55%)
30.0 to 34.9 percent: 7 (6.36%)
35.0 percent or more: 30 (27.27%)
Not computed: 7 (6.36%)

Return to Meadowood,PA.

More data for Meadowood,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home