U.S. Beacon April 25, 2024

Jerome, PA

Somerset County, Pennsylvania

Latitude: 40.210047     Longitude: -78.985652
Population 1,068 (2000)



General Housing Characteristics, 2000 data (id:4238104, place: Jerome CDP, Pennsylvania)

Total housing units: 454

UNITS IN STRUCTURE
1-unit, detached: 279 (61.45%)
1-unit, attached: 80 (17.62%)
2 units: 78 (17.18%)
3 or 4 units: 9 (1.98%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 8 (1.76%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 35 (7.71%)
1980 to 1989: 16 (3.52%)
1970 to 1979: 8 (1.76%)
1960 to 1969: 16 (3.52%)
1940 to 1959: 40 (8.81%)
1939 or earlier: 339 (74.67%)

ROOMS
1 room: 0 (0%)
2 rooms: 12 (2.64%)
3 rooms: 9 (1.98%)
4 rooms: 86 (18.94%)
5 rooms: 98 (21.59%)
6 rooms: 94 (20.7%)
7 rooms: 52 (11.45%)
8 rooms: 60 (13.22%)
9 or more rooms: 43 (9.47%)
Median (rooms): 5.7

Occupied housing units: 427

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 19 (4.45%)
1995 to 1998: 92 (21.55%)
1990 to 1994: 56 (13.11%)
1980 to 1989: 24 (5.62%)
1970 to 1979: 58 (13.58%)
1969 or earlier: 178 (41.69%)

VEHICLES AVAILABLE
None: 8 (1.87%)
1: 184 (43.09%)
2: 166 (38.88%)
3 or more: 69 (16.16%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 17 (3.98%)
Electricity: 18 (4.22%)
Fuel oil, kerosene, etc: 373 (87.35%)
Coal or coke: 19 (4.45%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 8 (1.87%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 427 (100%)
1.00 or less: 415 (97.19%)
1.01 to 1.50: 12 (2.81%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 223

HOUSE VALUE
Less than $50,000: 106 (47.53%)
$50,000 to $99,999: 66 (29.6%)
$100,000 to $149,999: 42 (18.83%)
$150,000 to $199,999: 9 (4.04%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $53,400

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 99 (44.39%)
--Less than $300: 8 (3.59%)
--$300 to $499: 17 (7.62%)
--$500 to $699: 9 (4.04%)
--$700 to $999: 30 (13.45%)
--$1,000 to $1,499: 18 (8.07%)
--$1,500 to $1,999: 17 (7.62%)
--$2,000 or more: 0 (0%)
--Median (dollars): $828
Not mortgaged: 124 (55.61%)
--Median (dollars): $274

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 75 (33.63%)
15.0 to 19.9 percent: 49 (21.97%)
20.0 to 24.9 percent: 17 (7.62%)
25.0 to 29.9 percent: 17 (7.62%)
30.0 to 34.9 percent: 21 (9.42%)
35.0 percent or more: 35 (15.7%)
Not computed: 9 (4.04%)

Specified renter-occupied units: 88

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 21 (23.86%)
$300 to $499: 39 (44.32%)
$500 to $749: 20 (22.73%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 8 (9.09%)
Median (dollars): $374

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 37 (42.05%)
15.0 to 19.9 percent: 9 (10.23%)
20.0 to 24.9 percent: 12 (13.64%)
25.0 to 29.9 percent: 11 (12.5%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 11 (12.5%)
Not computed: 8 (9.09%)

Return to Jerome,PA.

More data for Jerome,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home