U.S. Beacon April 20, 2024

Jackson Center, PA

Mercer County, Pennsylvania

Latitude: 41.270727     Longitude: -80.143362
Population 216 (2005)



General Housing Characteristics, 2000 data (id:4237496, place: Jackson Center borough, Pennsylvania)

Total housing units: 90

UNITS IN STRUCTURE
1-unit, detached: 74 (82.22%)
1-unit, attached: 0 (0%)
2 units: 2 (2.22%)
3 or 4 units: 3 (3.33%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 11 (12.22%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 3 (3.33%)
1995 to 1998: 8 (8.89%)
1990 to 1994: 8 (8.89%)
1980 to 1989: 2 (2.22%)
1970 to 1979: 5 (5.56%)
1960 to 1969: 2 (2.22%)
1940 to 1959: 14 (15.56%)
1939 or earlier: 48 (53.33%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 10 (11.11%)
5 rooms: 16 (17.78%)
6 rooms: 26 (28.89%)
7 rooms: 13 (14.44%)
8 rooms: 20 (22.22%)
9 or more rooms: 5 (5.56%)
Median (rooms): 6.2

Occupied housing units: 87

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 14 (16.09%)
1995 to 1998: 24 (27.59%)
1990 to 1994: 24 (27.59%)
1980 to 1989: 2 (2.3%)
1970 to 1979: 9 (10.34%)
1969 or earlier: 14 (16.09%)

VEHICLES AVAILABLE
None: 0 (0%)
1: 35 (40.23%)
2: 34 (39.08%)
3 or more: 18 (20.69%)

HOUSE HEATING FUEL
Utility gas: 62 (71.26%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 6 (6.9%)
Fuel oil, kerosene, etc: 13 (14.94%)
Coal or coke: 0 (0%)
Wood: 6 (6.9%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (2.3%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 87 (100%)
1.00 or less: 87 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 46

HOUSE VALUE
Less than $50,000: 20 (43.48%)
$50,000 to $99,999: 18 (39.13%)
$100,000 to $149,999: 5 (10.87%)
$150,000 to $199,999: 3 (6.52%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $62,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 32 (69.57%)
--Less than $300: 0 (0%)
--$300 to $499: 10 (21.74%)
--$500 to $699: 8 (17.39%)
--$700 to $999: 6 (13.04%)
--$1,000 to $1,499: 8 (17.39%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $600
Not mortgaged: 14 (30.43%)
--Median (dollars): $225

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 18 (39.13%)
15.0 to 19.9 percent: 5 (10.87%)
20.0 to 24.9 percent: 10 (21.74%)
25.0 to 29.9 percent: 6 (13.04%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 7 (15.22%)
Not computed: 0 (0%)

Specified renter-occupied units: 15

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 9 (60%)
$500 to $749: 6 (40%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $481

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 2 (13.33%)
15.0 to 19.9 percent: 3 (20%)
20.0 to 24.9 percent: 4 (26.67%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 3 (20%)
Not computed: 3 (20%)

Return to Jackson Center,PA.

More data for Jackson Center,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home