U.S. Beacon April 20, 2024

Irvona, PA

Clearfield County, Pennsylvania

Latitude: 40.773516     Longitude: -78.552552
Population 647 (2005)



General Housing Characteristics, 2000 data (id:4237192, place: Irvona borough, Pennsylvania)

Total housing units: 253

UNITS IN STRUCTURE
1-unit, detached: 216 (85.38%)
1-unit, attached: 0 (0%)
2 units: 1 (0.4%)
3 or 4 units: 9 (3.56%)
5 to 9 units: 2 (0.79%)
10 to 19 units: 2 (0.79%)
20 or more units: 0 (0%)
Mobile home.: 23 (9.09%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 8 (3.16%)
1990 to 1994: 2 (0.79%)
1980 to 1989: 17 (6.72%)
1970 to 1979: 27 (10.67%)
1960 to 1969: 8 (3.16%)
1940 to 1959: 26 (10.28%)
1939 or earlier: 165 (65.22%)

ROOMS
1 room: 0 (0%)
2 rooms: 2 (0.79%)
3 rooms: 2 (0.79%)
4 rooms: 15 (5.93%)
5 rooms: 43 (17%)
6 rooms: 89 (35.18%)
7 rooms: 46 (18.18%)
8 rooms: 36 (14.23%)
9 or more rooms: 20 (7.91%)
Median (rooms): 6.2

Occupied housing units: 238

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 9 (3.78%)
1995 to 1998: 58 (24.37%)
1990 to 1994: 25 (10.5%)
1980 to 1989: 47 (19.75%)
1970 to 1979: 55 (23.11%)
1969 or earlier: 44 (18.49%)

VEHICLES AVAILABLE
None: 7 (2.94%)
1: 86 (36.13%)
2: 83 (34.87%)
3 or more: 62 (26.05%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 1 (0.42%)
Electricity: 6 (2.52%)
Fuel oil, kerosene, etc: 186 (78.15%)
Coal or coke: 43 (18.07%)
Wood: 2 (0.84%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (0.84%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 4 (1.68%)

OCCUPANTS PER ROOM
Occupied housing units: 238 (100%)
1.00 or less: 234 (98.32%)
1.01 to 1.50: 4 (1.68%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 171

HOUSE VALUE
Less than $50,000: 108 (63.16%)
$50,000 to $99,999: 50 (29.24%)
$100,000 to $149,999: 13 (7.6%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $40,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 82 (47.95%)
--Less than $300: 0 (0%)
--$300 to $499: 16 (9.36%)
--$500 to $699: 31 (18.13%)
--$700 to $999: 18 (10.53%)
--$1,000 to $1,499: 17 (9.94%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $660
Not mortgaged: 89 (52.05%)
--Median (dollars): $288

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 79 (46.2%)
15.0 to 19.9 percent: 35 (20.47%)
20.0 to 24.9 percent: 20 (11.7%)
25.0 to 29.9 percent: 8 (4.68%)
30.0 to 34.9 percent: 12 (7.02%)
35.0 percent or more: 17 (9.94%)
Not computed: 0 (0%)

Specified renter-occupied units: 29

GROSS RENT
Less than $200: 2 (6.9%)
$200 to $299: 6 (20.69%)
$300 to $499: 8 (27.59%)
$500 to $749: 6 (20.69%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 7 (24.14%)
Median (dollars): $375

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 6 (20.69%)
15.0 to 19.9 percent: 3 (10.34%)
20.0 to 24.9 percent: 3 (10.34%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 10 (34.48%)
Not computed: 7 (24.14%)

Return to Irvona,PA.

More data for Irvona,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home