U.S. Beacon April 18, 2024

Hopewell, PA

Bedford County, Pennsylvania

Latitude: 40.133995     Longitude: -78.266632
Population 213 (2005)



General Housing Characteristics, 2000 data (id:4235648, place: Hopewell borough, Pennsylvania)

Total housing units: 113

UNITS IN STRUCTURE
1-unit, detached: 81 (71.68%)
1-unit, attached: 3 (2.65%)
2 units: 2 (1.77%)
3 or 4 units: 4 (3.54%)
5 to 9 units: 0 (0%)
10 to 19 units: 15 (13.27%)
20 or more units: 0 (0%)
Mobile home.: 8 (7.08%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 4 (3.54%)
1990 to 1994: 11 (9.73%)
1980 to 1989: 2 (1.77%)
1970 to 1979: 10 (8.85%)
1960 to 1969: 6 (5.31%)
1940 to 1959: 16 (14.16%)
1939 or earlier: 64 (56.64%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 15 (13.27%)
4 rooms: 12 (10.62%)
5 rooms: 15 (13.27%)
6 rooms: 28 (24.78%)
7 rooms: 19 (16.81%)
8 rooms: 11 (9.73%)
9 or more rooms: 13 (11.5%)
Median (rooms): 6

Occupied housing units: 89

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 6 (6.74%)
1995 to 1998: 21 (23.6%)
1990 to 1994: 10 (11.24%)
1980 to 1989: 11 (12.36%)
1970 to 1979: 24 (26.97%)
1969 or earlier: 17 (19.1%)

VEHICLES AVAILABLE
None: 7 (7.87%)
1: 41 (46.07%)
2: 24 (26.97%)
3 or more: 17 (19.1%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 17 (19.1%)
Fuel oil, kerosene, etc: 63 (70.79%)
Coal or coke: 4 (4.49%)
Wood: 5 (5.62%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (2.25%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (2.25%)

OCCUPANTS PER ROOM
Occupied housing units: 89 (100%)
1.00 or less: 89 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 55

HOUSE VALUE
Less than $50,000: 19 (34.55%)
$50,000 to $99,999: 34 (61.82%)
$100,000 to $149,999: 2 (3.64%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $55,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 27 (49.09%)
--Less than $300: 0 (0%)
--$300 to $499: 6 (10.91%)
--$500 to $699: 13 (23.64%)
--$700 to $999: 2 (3.64%)
--$1,000 to $1,499: 6 (10.91%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $650
Not mortgaged: 28 (50.91%)
--Median (dollars): $236

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 28 (50.91%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 5 (9.09%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 5 (9.09%)
35.0 percent or more: 17 (30.91%)
Not computed: 0 (0%)

Specified renter-occupied units: 32

GROSS RENT
Less than $200: 3 (9.38%)
$200 to $299: 12 (37.5%)
$300 to $499: 11 (34.38%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 6 (18.75%)
Median (dollars): $288

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 2 (6.25%)
15.0 to 19.9 percent: 5 (15.63%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 13 (40.63%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 6 (18.75%)
Not computed: 6 (18.75%)

Return to Hopewell,PA.

More data for Hopewell,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home