U.S. Beacon April 16, 2024

Georgetown, PA

Beaver County, Pennsylvania

Latitude: 40.641172     Longitude: -80.500037
Population 172 (2005)



General Housing Characteristics, 2000 data (id:4228824, place: Georgetown borough, Pennsylvania)

Total housing units: 70

UNITS IN STRUCTURE
1-unit, detached: 66 (94.29%)
1-unit, attached: 2 (2.86%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 2 (2.86%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 2 (2.86%)
1980 to 1989: 0 (0%)
1970 to 1979: 9 (12.86%)
1960 to 1969: 0 (0%)
1940 to 1959: 17 (24.29%)
1939 or earlier: 42 (60%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 5 (7.14%)
5 rooms: 8 (11.43%)
6 rooms: 25 (35.71%)
7 rooms: 11 (15.71%)
8 rooms: 15 (21.43%)
9 or more rooms: 6 (8.57%)
Median (rooms): 6.4

Occupied housing units: 67

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 6 (8.96%)
1995 to 1998: 10 (14.93%)
1990 to 1994: 11 (16.42%)
1980 to 1989: 20 (29.85%)
1970 to 1979: 8 (11.94%)
1969 or earlier: 12 (17.91%)

VEHICLES AVAILABLE
None: 0 (0%)
1: 15 (22.39%)
2: 35 (52.24%)
3 or more: 17 (25.37%)

HOUSE HEATING FUEL
Utility gas: 57 (85.07%)
Bottled, tank, or LP gas: 2 (2.99%)
Electricity: 2 (2.99%)
Fuel oil, kerosene, etc: 2 (2.99%)
Coal or coke: 2 (2.99%)
Wood: 2 (2.99%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 67 (100%)
1.00 or less: 63 (94.03%)
1.01 to 1.50: 4 (5.97%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 61

HOUSE VALUE
Less than $50,000: 10 (16.39%)
$50,000 to $99,999: 37 (60.66%)
$100,000 to $149,999: 12 (19.67%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 2 (3.28%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $83,900

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 36 (59.02%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 9 (14.75%)
--$700 to $999: 21 (34.43%)
--$1,000 to $1,499: 6 (9.84%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $857
Not mortgaged: 25 (40.98%)
--Median (dollars): $314

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 35 (57.38%)
15.0 to 19.9 percent: 11 (18.03%)
20.0 to 24.9 percent: 4 (6.56%)
25.0 to 29.9 percent: 3 (4.92%)
30.0 to 34.9 percent: 2 (3.28%)
35.0 percent or more: 6 (9.84%)
Not computed: 0 (0%)

Specified renter-occupied units: 4

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 2 (50%)
$300 to $499: 0 (0%)
$500 to $749: 2 (50%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $425

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 2 (50%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (50%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 0 (0%)

Return to Georgetown,PA.

More data for Georgetown,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home