U.S. Beacon April 25, 2024

Farrell, PA

Mercer County, Pennsylvania

Latitude: 41.211606     Longitude: -80.494044
Population 5,999 (2005)



General Housing Characteristics, 2000 data (id:4225360, place: Farrell city, Pennsylvania)

Total housing units: 2,756

UNITS IN STRUCTURE
1-unit, detached: 2,256 (81.86%)
1-unit, attached: 109 (3.96%)
2 units: 90 (3.27%)
3 or 4 units: 136 (4.93%)
5 to 9 units: 124 (4.5%)
10 to 19 units: 9 (0.33%)
20 or more units: 19 (0.69%)
Mobile home.: 13 (0.47%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 43 (1.56%)
1990 to 1994: 33 (1.2%)
1980 to 1989: 53 (1.92%)
1970 to 1979: 89 (3.23%)
1960 to 1969: 196 (7.11%)
1940 to 1959: 1,151 (41.76%)
1939 or earlier: 1,191 (43.21%)

ROOMS
1 room: 8 (0.29%)
2 rooms: 21 (0.76%)
3 rooms: 199 (7.22%)
4 rooms: 353 (12.81%)
5 rooms: 692 (25.11%)
6 rooms: 850 (30.84%)
7 rooms: 415 (15.06%)
8 rooms: 80 (2.9%)
9 or more rooms: 138 (5.01%)
Median (rooms): 5.6

Occupied housing units: 2,508

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 293 (11.68%)
1995 to 1998: 623 (24.84%)
1990 to 1994: 267 (10.65%)
1980 to 1989: 400 (15.95%)
1970 to 1979: 280 (11.16%)
1969 or earlier: 645 (25.72%)

VEHICLES AVAILABLE
None: 522 (20.81%)
1: 1,157 (46.13%)
2: 580 (23.13%)
3 or more: 249 (9.93%)

HOUSE HEATING FUEL
Utility gas: 2,322 (92.58%)
Bottled, tank, or LP gas: 17 (0.68%)
Electricity: 125 (4.98%)
Fuel oil, kerosene, etc: 40 (1.59%)
Coal or coke: 4 (0.16%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 17 (0.68%)
Lacking complete kitchen facilities: 33 (1.32%)
No telephone service: 76 (3.03%)

OCCUPANTS PER ROOM
Occupied housing units: 2,508 (100%)
1.00 or less: 2,464 (98.25%)
1.01 to 1.50: 36 (1.44%)
1.51 or more: 8 (0.32%)

Specified owner-occupied units: 1,665

HOUSE VALUE
Less than $50,000: 969 (58.2%)
$50,000 to $99,999: 658 (39.52%)
$100,000 to $149,999: 38 (2.28%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $43,700

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 685 (41.14%)
--Less than $300: 27 (1.62%)
--$300 to $499: 115 (6.91%)
--$500 to $699: 261 (15.68%)
--$700 to $999: 200 (12.01%)
--$1,000 to $1,499: 55 (3.3%)
--$1,500 to $1,999: 22 (1.32%)
--$2,000 or more: 5 (0.3%)
--Median (dollars): $657
Not mortgaged: 980 (58.86%)
--Median (dollars): $272

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 761 (45.71%)
15.0 to 19.9 percent: 301 (18.08%)
20.0 to 24.9 percent: 156 (9.37%)
25.0 to 29.9 percent: 108 (6.49%)
30.0 to 34.9 percent: 77 (4.62%)
35.0 percent or more: 245 (14.71%)
Not computed: 17 (1.02%)

Specified renter-occupied units: 731

GROSS RENT
Less than $200: 115 (15.73%)
$200 to $299: 94 (12.86%)
$300 to $499: 264 (36.11%)
$500 to $749: 150 (20.52%)
$750 to $999: 24 (3.28%)
$1,000 to $1,499: 7 (0.96%)
$1,500 or more: 20 (2.74%)
No cash rent: 57 (7.8%)
Median (dollars): $398

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 97 (13.27%)
15.0 to 19.9 percent: 45 (6.16%)
20.0 to 24.9 percent: 22 (3.01%)
25.0 to 29.9 percent: 51 (6.98%)
30.0 to 34.9 percent: 46 (6.29%)
35.0 percent or more: 396 (54.17%)
Not computed: 74 (10.12%)

Return to Farrell,PA.

More data for Farrell,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home