U.S. Beacon April 19, 2024

East Brady, PA

Clarion County, Pennsylvania

Latitude: 40.984550     Longitude: -79.615333
Population 1,007 (2005)



General Housing Characteristics, 2000 data (id:4220840, place: East Brady borough, Pennsylvania)

Total housing units: 542

UNITS IN STRUCTURE
1-unit, detached: 337 (62.18%)
1-unit, attached: 0 (0%)
2 units: 32 (5.9%)
3 or 4 units: 10 (1.85%)
5 to 9 units: 4 (0.74%)
10 to 19 units: 8 (1.48%)
20 or more units: 87 (16.05%)
Mobile home.: 64 (11.81%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 16 (2.95%)
1990 to 1994: 5 (0.92%)
1980 to 1989: 90 (16.61%)
1970 to 1979: 59 (10.89%)
1960 to 1969: 33 (6.09%)
1940 to 1959: 93 (17.16%)
1939 or earlier: 246 (45.39%)

ROOMS
1 room: 3 (0.55%)
2 rooms: 37 (6.83%)
3 rooms: 69 (12.73%)
4 rooms: 69 (12.73%)
5 rooms: 74 (13.65%)
6 rooms: 142 (26.2%)
7 rooms: 82 (15.13%)
8 rooms: 44 (8.12%)
9 or more rooms: 22 (4.06%)
Median (rooms): 5.6

Occupied housing units: 471

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 49 (10.4%)
1995 to 1998: 94 (19.96%)
1990 to 1994: 80 (16.99%)
1980 to 1989: 104 (22.08%)
1970 to 1979: 53 (11.25%)
1969 or earlier: 91 (19.32%)

VEHICLES AVAILABLE
None: 79 (16.77%)
1: 188 (39.92%)
2: 134 (28.45%)
3 or more: 70 (14.86%)

HOUSE HEATING FUEL
Utility gas: 418 (88.75%)
Bottled, tank, or LP gas: 7 (1.49%)
Electricity: 38 (8.07%)
Fuel oil, kerosene, etc: 6 (1.27%)
Coal or coke: 0 (0%)
Wood: 2 (0.42%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 8 (1.7%)

OCCUPANTS PER ROOM
Occupied housing units: 471 (100%)
1.00 or less: 471 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 248

HOUSE VALUE
Less than $50,000: 112 (45.16%)
$50,000 to $99,999: 132 (53.23%)
$100,000 to $149,999: 2 (0.81%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 2 (0.81%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $54,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 119 (47.98%)
--Less than $300: 0 (0%)
--$300 to $499: 23 (9.27%)
--$500 to $699: 37 (14.92%)
--$700 to $999: 42 (16.94%)
--$1,000 to $1,499: 17 (6.85%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $697
Not mortgaged: 129 (52.02%)
--Median (dollars): $231

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 163 (65.73%)
15.0 to 19.9 percent: 32 (12.9%)
20.0 to 24.9 percent: 11 (4.44%)
25.0 to 29.9 percent: 7 (2.82%)
30.0 to 34.9 percent: 10 (4.03%)
35.0 percent or more: 25 (10.08%)
Not computed: 0 (0%)

Specified renter-occupied units: 192

GROSS RENT
Less than $200: 36 (18.75%)
$200 to $299: 53 (27.6%)
$300 to $499: 65 (33.85%)
$500 to $749: 13 (6.77%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 2 (1.04%)
$1,500 or more: 0 (0%)
No cash rent: 23 (11.98%)
Median (dollars): $291

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 27 (14.06%)
15.0 to 19.9 percent: 21 (10.94%)
20.0 to 24.9 percent: 20 (10.42%)
25.0 to 29.9 percent: 32 (16.67%)
30.0 to 34.9 percent: 18 (9.38%)
35.0 percent or more: 50 (26.04%)
Not computed: 24 (12.5%)

Return to East Brady,PA.

More data for East Brady,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home