U.S. Beacon April 25, 2024

Brockway, PA

Jefferson County, Pennsylvania

Latitude: 41.247839     Longitude: -78.791270
Population 2,101 (2005)



General Housing Characteristics, 2000 data (id:4208960, place: Brockway borough, Pennsylvania)

Total housing units: 994

UNITS IN STRUCTURE
1-unit, detached: 717 (72.13%)
1-unit, attached: 7 (0.7%)
2 units: 63 (6.34%)
3 or 4 units: 46 (4.63%)
5 to 9 units: 66 (6.64%)
10 to 19 units: 46 (4.63%)
20 or more units: 36 (3.62%)
Mobile home.: 8 (0.8%)
Boat, RV, van, etc: 5 (0.5%)

YEAR STRUCTURE BUILT
1999 to March 2000: 7 (0.7%)
1995 to 1998: 9 (0.91%)
1990 to 1994: 26 (2.62%)
1980 to 1989: 52 (5.23%)
1970 to 1979: 98 (9.86%)
1960 to 1969: 85 (8.55%)
1940 to 1959: 237 (23.84%)
1939 or earlier: 480 (48.29%)

ROOMS
1 room: 14 (1.41%)
2 rooms: 10 (1.01%)
3 rooms: 82 (8.25%)
4 rooms: 91 (9.15%)
5 rooms: 121 (12.17%)
6 rooms: 332 (33.4%)
7 rooms: 173 (17.4%)
8 rooms: 91 (9.15%)
9 or more rooms: 80 (8.05%)
Median (rooms): 6

Occupied housing units: 911

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 126 (13.83%)
1995 to 1998: 169 (18.55%)
1990 to 1994: 142 (15.59%)
1980 to 1989: 139 (15.26%)
1970 to 1979: 109 (11.96%)
1969 or earlier: 226 (24.81%)

VEHICLES AVAILABLE
None: 102 (11.2%)
1: 332 (36.44%)
2: 359 (39.41%)
3 or more: 118 (12.95%)

HOUSE HEATING FUEL
Utility gas: 795 (87.27%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 93 (10.21%)
Fuel oil, kerosene, etc: 9 (0.99%)
Coal or coke: 5 (0.55%)
Wood: 6 (0.66%)
Solar energy: 0 (0%)
Other fuel: 3 (0.33%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 4 (0.44%)
Lacking complete kitchen facilities: 9 (0.99%)
No telephone service: 24 (2.63%)

OCCUPANTS PER ROOM
Occupied housing units: 911 (100%)
1.00 or less: 897 (98.46%)
1.01 to 1.50: 5 (0.55%)
1.51 or more: 9 (0.99%)

Specified owner-occupied units: 557

HOUSE VALUE
Less than $50,000: 172 (30.88%)
$50,000 to $99,999: 307 (55.12%)
$100,000 to $149,999: 78 (14%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $59,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 310 (55.66%)
--Less than $300: 7 (1.26%)
--$300 to $499: 45 (8.08%)
--$500 to $699: 109 (19.57%)
--$700 to $999: 103 (18.49%)
--$1,000 to $1,499: 37 (6.64%)
--$1,500 to $1,999: 5 (0.9%)
--$2,000 or more: 4 (0.72%)
--Median (dollars): $692
Not mortgaged: 247 (44.34%)
--Median (dollars): $295

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 265 (47.58%)
15.0 to 19.9 percent: 129 (23.16%)
20.0 to 24.9 percent: 42 (7.54%)
25.0 to 29.9 percent: 22 (3.95%)
30.0 to 34.9 percent: 24 (4.31%)
35.0 percent or more: 70 (12.57%)
Not computed: 5 (0.9%)

Specified renter-occupied units: 319

GROSS RENT
Less than $200: 37 (11.6%)
$200 to $299: 40 (12.54%)
$300 to $499: 151 (47.34%)
$500 to $749: 29 (9.09%)
$750 to $999: 9 (2.82%)
$1,000 to $1,499: 5 (1.57%)
$1,500 or more: 0 (0%)
No cash rent: 48 (15.05%)
Median (dollars): $369

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 79 (24.76%)
15.0 to 19.9 percent: 61 (19.12%)
20.0 to 24.9 percent: 9 (2.82%)
25.0 to 29.9 percent: 34 (10.66%)
30.0 to 34.9 percent: 24 (7.52%)
35.0 percent or more: 64 (20.06%)
Not computed: 48 (15.05%)

Return to Brockway,PA.

More data for Brockway,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home