U.S. Beacon April 19, 2024

Bethel Park, PA

Allegheny County, Pennsylvania

Latitude: 40.327102     Longitude: -80.037491
Population 32,313 (2005)



General Housing Characteristics, 2000 data (id:4206064, place: Bethel Park borough, Pennsylvania)

Total housing units: 13,871

UNITS IN STRUCTURE
1-unit, detached: 10,743 (77.45%)
1-unit, attached: 592 (4.27%)
2 units: 148 (1.07%)
3 or 4 units: 108 (0.78%)
5 to 9 units: 246 (1.77%)
10 to 19 units: 589 (4.25%)
20 or more units: 1,445 (10.42%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 163 (1.18%)
1995 to 1998: 266 (1.92%)
1990 to 1994: 850 (6.13%)
1980 to 1989: 1,334 (9.62%)
1970 to 1979: 2,699 (19.46%)
1960 to 1969: 2,895 (20.87%)
1940 to 1959: 4,674 (33.7%)
1939 or earlier: 990 (7.14%)

ROOMS
1 room: 46 (0.33%)
2 rooms: 240 (1.73%)
3 rooms: 763 (5.5%)
4 rooms: 1,283 (9.25%)
5 rooms: 1,906 (13.74%)
6 rooms: 3,104 (22.38%)
7 rooms: 2,678 (19.31%)
8 rooms: 2,333 (16.82%)
9 or more rooms: 1,518 (10.94%)
Median (rooms): 6.4

Occupied housing units: 13,362

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 1,333 (9.98%)
1995 to 1998: 2,823 (21.13%)
1990 to 1994: 1,983 (14.84%)
1980 to 1989: 2,685 (20.09%)
1970 to 1979: 2,044 (15.3%)
1969 or earlier: 2,494 (18.66%)

VEHICLES AVAILABLE
None: 910 (6.81%)
1: 4,540 (33.98%)
2: 6,070 (45.43%)
3 or more: 1,842 (13.79%)

HOUSE HEATING FUEL
Utility gas: 11,758 (88%)
Bottled, tank, or LP gas: 18 (0.13%)
Electricity: 1,453 (10.87%)
Fuel oil, kerosene, etc: 30 (0.22%)
Coal or coke: 0 (0%)
Wood: 12 (0.09%)
Solar energy: 0 (0%)
Other fuel: 8 (0.06%)
No fuel used: 83 (0.62%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 22 (0.16%)
Lacking complete kitchen facilities: 102 (0.76%)
No telephone service: 33 (0.25%)

OCCUPANTS PER ROOM
Occupied housing units: 13,362 (100%)
1.00 or less: 13,293 (99.48%)
1.01 to 1.50: 48 (0.36%)
1.51 or more: 21 (0.16%)

Specified owner-occupied units: 10,310

HOUSE VALUE
Less than $50,000: 235 (2.28%)
$50,000 to $99,999: 3,424 (33.21%)
$100,000 to $149,999: 4,560 (44.23%)
$150,000 to $199,999: 1,599 (15.51%)
$200,000 to $299,999: 411 (3.99%)
$300,000 to $499,999: 61 (0.59%)
$500,000 to $999,999: 20 (0.19%)
$1,000,000 or more: 0 (0%)
Median (dollars): $116,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 6,824 (66.19%)
--Less than $300: 9 (0.09%)
--$300 to $499: 234 (2.27%)
--$500 to $699: 594 (5.76%)
--$700 to $999: 1,622 (15.73%)
--$1,000 to $1,499: 2,993 (29.03%)
--$1,500 to $1,999: 978 (9.49%)
--$2,000 or more: 394 (3.82%)
--Median (dollars): $1,141
Not mortgaged: 3,486 (33.81%)
--Median (dollars): $380

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 4,156 (40.31%)
15.0 to 19.9 percent: 1,792 (17.38%)
20.0 to 24.9 percent: 1,473 (14.29%)
25.0 to 29.9 percent: 1,049 (10.17%)
30.0 to 34.9 percent: 527 (5.11%)
35.0 percent or more: 1,272 (12.34%)
Not computed: 41 (0.4%)

Specified renter-occupied units: 2,672

GROSS RENT
Less than $200: 99 (3.71%)
$200 to $299: 79 (2.96%)
$300 to $499: 275 (10.29%)
$500 to $749: 1,201 (44.95%)
$750 to $999: 533 (19.95%)
$1,000 to $1,499: 263 (9.84%)
$1,500 or more: 106 (3.97%)
No cash rent: 116 (4.34%)
Median (dollars): $672

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 495 (18.53%)
15.0 to 19.9 percent: 340 (12.72%)
20.0 to 24.9 percent: 402 (15.04%)
25.0 to 29.9 percent: 204 (7.63%)
30.0 to 34.9 percent: 211 (7.9%)
35.0 percent or more: 889 (33.27%)
Not computed: 131 (4.9%)

Return to Bethel Park,PA.

More data for Bethel Park,PA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home