General Housing Characteristics, 2000 data (id:4058500, place: Phillips town, Oklahoma)Total housing units: 61UNITS IN STRUCTURE1-unit, detached: 56 (91.8%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 3 (4.92%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 2 (3.28%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 3 (4.92%)
1980 to 1989: 5 (8.2%)
1970 to 1979: 31 (50.82%)
1960 to 1969: 10 (16.39%)
1940 to 1959: 2 (3.28%)
1939 or earlier: 10 (16.39%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 7 (11.48%)
5 rooms: 25 (40.98%)
6 rooms: 22 (36.07%)
7 rooms: 7 (11.48%)
8 rooms: 0 (0%)
9 or more rooms: 0 (0%)
Median (rooms): 5.4
Occupied housing units: 57YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 4 (7.02%)
1995 to 1998: 14 (24.56%)
1990 to 1994: 9 (15.79%)
1980 to 1989: 16 (28.07%)
1970 to 1979: 11 (19.3%)
1969 or earlier: 3 (5.26%)
VEHICLES AVAILABLENone: 5 (8.77%)
1: 16 (28.07%)
2: 26 (45.61%)
3 or more: 10 (17.54%)
HOUSE HEATING FUELUtility gas: 52 (91.23%)
Bottled, tank, or LP gas: 2 (3.51%)
Electricity: 1 (1.75%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 2 (3.51%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 11 (19.3%)
OCCUPANTS PER ROOMOccupied housing units: 57 (100%)
1.00 or less: 57 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 44HOUSE VALUELess than $50,000: 29 (65.91%)
$50,000 to $99,999: 15 (34.09%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $33,800
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 17 (38.64%)
--Less than $300: 0 (0%)
--$300 to $499: 13 (29.55%)
--$500 to $699: 2 (4.55%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 2 (4.55%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $410
Not mortgaged: 27 (61.36%)
--Median (dollars): $202
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 25 (56.82%)
15.0 to 19.9 percent: 6 (13.64%)
20.0 to 24.9 percent: 3 (6.82%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 2 (4.55%)
35.0 percent or more: 6 (13.64%)
Not computed: 2 (4.55%)
Specified renter-occupied units: 7GROSS RENTLess than $200: 3 (42.86%)
$200 to $299: 0 (0%)
$300 to $499: 2 (28.57%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 2 (28.57%)
Median (dollars): $142
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 3 (42.86%)
15.0 to 19.9 percent: 2 (28.57%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 2 (28.57%)
Return to Phillips,OK.