General Housing Characteristics, 2000 data (id:4021350, place: Dover town, Oklahoma)Total housing units: 160UNITS IN STRUCTURE1-unit, detached: 104 (65%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 2 (1.25%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 54 (33.75%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 16 (10%)
1990 to 1994: 3 (1.88%)
1980 to 1989: 22 (13.75%)
1970 to 1979: 31 (19.38%)
1960 to 1969: 21 (13.13%)
1940 to 1959: 32 (20%)
1939 or earlier: 35 (21.88%)
ROOMS1 room: 0 (0%)
2 rooms: 11 (6.88%)
3 rooms: 8 (5%)
4 rooms: 30 (18.75%)
5 rooms: 49 (30.63%)
6 rooms: 43 (26.88%)
7 rooms: 10 (6.25%)
8 rooms: 4 (2.5%)
9 or more rooms: 5 (3.13%)
Median (rooms): 5.1
Occupied housing units: 151YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 24 (15.89%)
1995 to 1998: 39 (25.83%)
1990 to 1994: 24 (15.89%)
1980 to 1989: 25 (16.56%)
1970 to 1979: 18 (11.92%)
1969 or earlier: 21 (13.91%)
VEHICLES AVAILABLENone: 5 (3.31%)
1: 45 (29.8%)
2: 69 (45.7%)
3 or more: 32 (21.19%)
HOUSE HEATING FUELUtility gas: 134 (88.74%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 16 (10.6%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 1 (0.66%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 2 (1.32%)
No telephone service: 7 (4.64%)
OCCUPANTS PER ROOMOccupied housing units: 151 (100%)
1.00 or less: 130 (86.09%)
1.01 to 1.50: 13 (8.61%)
1.51 or more: 8 (5.3%)
Specified owner-occupied units: 70HOUSE VALUELess than $50,000: 50 (71.43%)
$50,000 to $99,999: 18 (25.71%)
$100,000 to $149,999: 2 (2.86%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $37,500
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 32 (45.71%)
--Less than $300: 2 (2.86%)
--$300 to $499: 11 (15.71%)
--$500 to $699: 12 (17.14%)
--$700 to $999: 7 (10%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $550
Not mortgaged: 38 (54.29%)
--Median (dollars): $194
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 46 (65.71%)
15.0 to 19.9 percent: 12 (17.14%)
20.0 to 24.9 percent: 2 (2.86%)
25.0 to 29.9 percent: 5 (7.14%)
30.0 to 34.9 percent: 2 (2.86%)
35.0 percent or more: 3 (4.29%)
Not computed: 0 (0%)
Specified renter-occupied units: 30GROSS RENTLess than $200: 0 (0%)
$200 to $299: 14 (46.67%)
$300 to $499: 11 (36.67%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 5 (16.67%)
Median (dollars): $291
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 7 (23.33%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (6.67%)
30.0 to 34.9 percent: 9 (30%)
35.0 percent or more: 7 (23.33%)
Not computed: 5 (16.67%)
Return to Dover,OK.