U.S. Beacon April 25, 2024

Underwood, ND

Mclean County, North Dakota

Latitude: 47.456080     Longitude: -101.139601
Population 739 (2005)



General Housing Characteristics, 2000 data (id:3880660, place: Underwood city, North Dakota)

Total housing units: 383

UNITS IN STRUCTURE
1-unit, detached: 315 (82.25%)
1-unit, attached: 2 (0.52%)
2 units: 7 (1.83%)
3 or 4 units: 14 (3.66%)
5 to 9 units: 17 (4.44%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 28 (7.31%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 3 (0.78%)
1980 to 1989: 47 (12.27%)
1970 to 1979: 145 (37.86%)
1960 to 1969: 38 (9.92%)
1940 to 1959: 47 (12.27%)
1939 or earlier: 103 (26.89%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 13 (3.39%)
4 rooms: 74 (19.32%)
5 rooms: 80 (20.89%)
6 rooms: 64 (16.71%)
7 rooms: 23 (6.01%)
8 rooms: 60 (15.67%)
9 or more rooms: 69 (18.02%)
Median (rooms): 5.9

Occupied housing units: 329

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 26 (7.9%)
1995 to 1998: 65 (19.76%)
1990 to 1994: 65 (19.76%)
1980 to 1989: 71 (21.58%)
1970 to 1979: 65 (19.76%)
1969 or earlier: 37 (11.25%)

VEHICLES AVAILABLE
None: 13 (3.95%)
1: 83 (25.23%)
2: 129 (39.21%)
3 or more: 104 (31.61%)

HOUSE HEATING FUEL
Utility gas: 274 (83.28%)
Bottled, tank, or LP gas: 7 (2.13%)
Electricity: 40 (12.16%)
Fuel oil, kerosene, etc: 6 (1.82%)
Coal or coke: 0 (0%)
Wood: 2 (0.61%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 6 (1.82%)

OCCUPANTS PER ROOM
Occupied housing units: 329 (100%)
1.00 or less: 327 (99.39%)
1.01 to 1.50: 2 (0.61%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 256

HOUSE VALUE
Less than $50,000: 167 (65.23%)
$50,000 to $99,999: 89 (34.77%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $41,700

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 90 (35.16%)
--Less than $300: 3 (1.17%)
--$300 to $499: 37 (14.45%)
--$500 to $699: 25 (9.77%)
--$700 to $999: 21 (8.2%)
--$1,000 to $1,499: 4 (1.56%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $529
Not mortgaged: 166 (64.84%)
--Median (dollars): $218

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 186 (72.66%)
15.0 to 19.9 percent: 16 (6.25%)
20.0 to 24.9 percent: 21 (8.2%)
25.0 to 29.9 percent: 6 (2.34%)
30.0 to 34.9 percent: 5 (1.95%)
35.0 percent or more: 22 (8.59%)
Not computed: 0 (0%)

Specified renter-occupied units: 50

GROSS RENT
Less than $200: 13 (26%)
$200 to $299: 11 (22%)
$300 to $499: 13 (26%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 5 (10%)
$1,500 or more: 0 (0%)
No cash rent: 8 (16%)
Median (dollars): $279

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 12 (24%)
15.0 to 19.9 percent: 4 (8%)
20.0 to 24.9 percent: 4 (8%)
25.0 to 29.9 percent: 12 (24%)
30.0 to 34.9 percent: 3 (6%)
35.0 percent or more: 7 (14%)
Not computed: 8 (16%)

Return to Underwood,ND.

More data for Underwood,ND: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home