U.S. Beacon April 24, 2024

Plaza, ND

Mountrail County, North Dakota

Latitude: 48.024807     Longitude: -101.960556
Population 158 (2005)



General Housing Characteristics, 2000 data (id:3862980, place: Plaza city, North Dakota)

Total housing units: 189

UNITS IN STRUCTURE
1-unit, detached: 144 (76.19%)
1-unit, attached: 2 (1.06%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 8 (4.23%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 35 (18.52%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 2 (1.06%)
1990 to 1994: 0 (0%)
1980 to 1989: 9 (4.76%)
1970 to 1979: 34 (17.99%)
1960 to 1969: 17 (8.99%)
1940 to 1959: 39 (20.63%)
1939 or earlier: 88 (46.56%)

ROOMS
1 room: 0 (0%)
2 rooms: 5 (2.65%)
3 rooms: 34 (17.99%)
4 rooms: 56 (29.63%)
5 rooms: 34 (17.99%)
6 rooms: 11 (5.82%)
7 rooms: 30 (15.87%)
8 rooms: 2 (1.06%)
9 or more rooms: 17 (8.99%)
Median (rooms): 4.5

Occupied housing units: 83

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 18 (21.69%)
1995 to 1998: 17 (20.48%)
1990 to 1994: 11 (13.25%)
1980 to 1989: 12 (14.46%)
1970 to 1979: 17 (20.48%)
1969 or earlier: 8 (9.64%)

VEHICLES AVAILABLE
None: 10 (12.05%)
1: 29 (34.94%)
2: 24 (28.92%)
3 or more: 20 (24.1%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 55 (66.27%)
Electricity: 16 (19.28%)
Fuel oil, kerosene, etc: 12 (14.46%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (2.41%)

OCCUPANTS PER ROOM
Occupied housing units: 83 (100%)
1.00 or less: 83 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 43

HOUSE VALUE
Less than $50,000: 43 (100%)
$50,000 to $99,999: 0 (0%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $15,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 12 (27.91%)
--Less than $300: 2 (4.65%)
--$300 to $499: 2 (4.65%)
--$500 to $699: 6 (13.95%)
--$700 to $999: 2 (4.65%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $600
Not mortgaged: 31 (72.09%)
--Median (dollars): $202

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 25 (58.14%)
15.0 to 19.9 percent: 4 (9.3%)
20.0 to 24.9 percent: 2 (4.65%)
25.0 to 29.9 percent: 4 (9.3%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 8 (18.6%)
Not computed: 0 (0%)

Specified renter-occupied units: 23

GROSS RENT
Less than $200: 7 (30.43%)
$200 to $299: 4 (17.39%)
$300 to $499: 10 (43.48%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 2 (8.7%)
Median (dollars): $288

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 5 (21.74%)
15.0 to 19.9 percent: 8 (34.78%)
20.0 to 24.9 percent: 2 (8.7%)
25.0 to 29.9 percent: 2 (8.7%)
30.0 to 34.9 percent: 2 (8.7%)
35.0 percent or more: 2 (8.7%)
Not computed: 2 (8.7%)

Return to Plaza,ND.

More data for Plaza,ND: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home