General Housing Characteristics, 2000 data (id:3842180, place: Kensal city, North Dakota)Total housing units: 72UNITS IN STRUCTURE1-unit, detached: 63 (87.5%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 6 (8.33%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 3 (4.17%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 2 (2.78%)
1990 to 1994: 0 (0%)
1980 to 1989: 11 (15.28%)
1970 to 1979: 13 (18.06%)
1960 to 1969: 15 (20.83%)
1940 to 1959: 8 (11.11%)
1939 or earlier: 23 (31.94%)
ROOMS1 room: 0 (0%)
2 rooms: 2 (2.78%)
3 rooms: 6 (8.33%)
4 rooms: 7 (9.72%)
5 rooms: 17 (23.61%)
6 rooms: 22 (30.56%)
7 rooms: 0 (0%)
8 rooms: 16 (22.22%)
9 or more rooms: 2 (2.78%)
Median (rooms): 5.7
Occupied housing units: 61YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 4 (6.56%)
1995 to 1998: 11 (18.03%)
1990 to 1994: 12 (19.67%)
1980 to 1989: 14 (22.95%)
1970 to 1979: 3 (4.92%)
1969 or earlier: 17 (27.87%)
VEHICLES AVAILABLENone: 0 (0%)
1: 26 (42.62%)
2: 26 (42.62%)
3 or more: 9 (14.75%)
HOUSE HEATING FUELUtility gas: 0 (0%)
Bottled, tank, or LP gas: 24 (39.34%)
Electricity: 18 (29.51%)
Fuel oil, kerosene, etc: 19 (31.15%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (3.28%)
OCCUPANTS PER ROOMOccupied housing units: 61 (100%)
1.00 or less: 61 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 52HOUSE VALUELess than $50,000: 45 (86.54%)
$50,000 to $99,999: 7 (13.46%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $21,900
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 4 (7.69%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 2 (3.85%)
--$700 to $999: 2 (3.85%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $700
Not mortgaged: 48 (92.31%)
--Median (dollars): $221
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 22 (42.31%)
15.0 to 19.9 percent: 14 (26.92%)
20.0 to 24.9 percent: 7 (13.46%)
25.0 to 29.9 percent: 3 (5.77%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 3 (5.77%)
Not computed: 3 (5.77%)
Specified renter-occupied units: 5GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 2 (40%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 3 (60%)
Median (dollars): $425
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 2 (40%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 3 (60%)
Return to Kensal,ND.