U.S. Beacon March 29, 2024

White House Station, NJ

New Jersey

Latitude: 40.617552     Longitude: -74.769898
Population 1,951 (2000)
Elevation of White House Station, New Jersey: 182 feet



General Housing Characteristics, 2000 data (id:3480720, place: White House Station CDP, New Jersey)

Total housing units: 930

UNITS IN STRUCTURE
1-unit, detached: 322 (34.62%)
1-unit, attached: 391 (42.04%)
2 units: 15 (1.61%)
3 or 4 units: 33 (3.55%)
5 to 9 units: 51 (5.48%)
10 to 19 units: 48 (5.16%)
20 or more units: 70 (7.53%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 11 (1.18%)
1995 to 1998: 283 (30.43%)
1990 to 1994: 75 (8.06%)
1980 to 1989: 278 (29.89%)
1970 to 1979: 9 (0.97%)
1960 to 1969: 50 (5.38%)
1940 to 1959: 108 (11.61%)
1939 or earlier: 116 (12.47%)

ROOMS
1 room: 0 (0%)
2 rooms: 10 (1.08%)
3 rooms: 84 (9.03%)
4 rooms: 171 (18.39%)
5 rooms: 163 (17.53%)
6 rooms: 137 (14.73%)
7 rooms: 244 (26.24%)
8 rooms: 80 (8.6%)
9 or more rooms: 41 (4.41%)
Median (rooms): 5.8

Occupied housing units: 878

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 169 (19.25%)
1995 to 1998: 344 (39.18%)
1990 to 1994: 161 (18.34%)
1980 to 1989: 129 (14.69%)
1970 to 1979: 44 (5.01%)
1969 or earlier: 31 (3.53%)

VEHICLES AVAILABLE
None: 73 (8.31%)
1: 270 (30.75%)
2: 388 (44.19%)
3 or more: 147 (16.74%)

HOUSE HEATING FUEL
Utility gas: 664 (75.63%)
Bottled, tank, or LP gas: 10 (1.14%)
Electricity: 16 (1.82%)
Fuel oil, kerosene, etc: 188 (21.41%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 878 (100%)
1.00 or less: 878 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 646

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 63 (9.75%)
$100,000 to $149,999: 31 (4.8%)
$150,000 to $199,999: 288 (44.58%)
$200,000 to $299,999: 240 (37.15%)
$300,000 to $499,999: 24 (3.72%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $191,900

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 516 (79.88%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 23 (3.56%)
--$700 to $999: 51 (7.89%)
--$1,000 to $1,499: 113 (17.49%)
--$1,500 to $1,999: 170 (26.32%)
--$2,000 or more: 159 (24.61%)
--Median (dollars): $1,604
Not mortgaged: 130 (20.12%)
--Median (dollars): $545

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 206 (31.89%)
15.0 to 19.9 percent: 118 (18.27%)
20.0 to 24.9 percent: 135 (20.9%)
25.0 to 29.9 percent: 42 (6.5%)
30.0 to 34.9 percent: 66 (10.22%)
35.0 percent or more: 79 (12.23%)
Not computed: 0 (0%)

Specified renter-occupied units: 139

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 51 (36.69%)
$750 to $999: 78 (56.12%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 10 (7.19%)
No cash rent: 0 (0%)
Median (dollars): $838

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 36 (25.9%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 15 (10.79%)
25.0 to 29.9 percent: 10 (7.19%)
30.0 to 34.9 percent: 29 (20.86%)
35.0 percent or more: 49 (35.25%)
Not computed: 0 (0%)

Return to White House Station,NJ.

More data for White House Station,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home