U.S. Beacon April 25, 2024

Westwood, NJ

Bergen County, New Jersey

Latitude: 40.988548     Longitude: -74.030747
Population 10,994 (2005)
Elevation of Westwood, New Jersey: 75 feet



General Housing Characteristics, 2000 data (id:3480270, place: Westwood borough, New Jersey)

Total housing units: 4,610

UNITS IN STRUCTURE
1-unit, detached: 2,706 (58.7%)
1-unit, attached: 123 (2.67%)
2 units: 505 (10.95%)
3 or 4 units: 351 (7.61%)
5 to 9 units: 212 (4.6%)
10 to 19 units: 155 (3.36%)
20 or more units: 558 (12.1%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 109 (2.36%)
1995 to 1998: 48 (1.04%)
1990 to 1994: 114 (2.47%)
1980 to 1989: 542 (11.76%)
1970 to 1979: 414 (8.98%)
1960 to 1969: 661 (14.34%)
1940 to 1959: 1,400 (30.37%)
1939 or earlier: 1,322 (28.68%)

ROOMS
1 room: 47 (1.02%)
2 rooms: 216 (4.69%)
3 rooms: 839 (18.2%)
4 rooms: 502 (10.89%)
5 rooms: 456 (9.89%)
6 rooms: 802 (17.4%)
7 rooms: 840 (18.22%)
8 rooms: 544 (11.8%)
9 or more rooms: 364 (7.9%)
Median (rooms): 5.8

Occupied housing units: 4,485

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 650 (14.49%)
1995 to 1998: 1,150 (25.64%)
1990 to 1994: 711 (15.85%)
1980 to 1989: 755 (16.83%)
1970 to 1979: 540 (12.04%)
1969 or earlier: 679 (15.14%)

VEHICLES AVAILABLE
None: 359 (8%)
1: 1,603 (35.74%)
2: 1,959 (43.68%)
3 or more: 564 (12.58%)

HOUSE HEATING FUEL
Utility gas: 3,382 (75.41%)
Bottled, tank, or LP gas: 44 (0.98%)
Electricity: 326 (7.27%)
Fuel oil, kerosene, etc: 710 (15.83%)
Coal or coke: 0 (0%)
Wood: 7 (0.16%)
Solar energy: 0 (0%)
Other fuel: 16 (0.36%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 21 (0.47%)
Lacking complete kitchen facilities: 22 (0.49%)
No telephone service: 19 (0.42%)

OCCUPANTS PER ROOM
Occupied housing units: 4,485 (100%)
1.00 or less: 4,379 (97.64%)
1.01 to 1.50: 45 (1%)
1.51 or more: 61 (1.36%)

Specified owner-occupied units: 2,500

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 15 (0.6%)
$100,000 to $149,999: 72 (2.88%)
$150,000 to $199,999: 410 (16.4%)
$200,000 to $299,999: 1,551 (62.04%)
$300,000 to $499,999: 419 (16.76%)
$500,000 to $999,999: 33 (1.32%)
$1,000,000 or more: 0 (0%)
Median (dollars): $239,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,847 (73.88%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 7 (0.28%)
--$700 to $999: 166 (6.64%)
--$1,000 to $1,499: 380 (15.2%)
--$1,500 to $1,999: 635 (25.4%)
--$2,000 or more: 659 (26.36%)
--Median (dollars): $1,646
Not mortgaged: 653 (26.12%)
--Median (dollars): $568

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 634 (25.36%)
15.0 to 19.9 percent: 365 (14.6%)
20.0 to 24.9 percent: 466 (18.64%)
25.0 to 29.9 percent: 248 (9.92%)
30.0 to 34.9 percent: 166 (6.64%)
35.0 percent or more: 599 (23.96%)
Not computed: 22 (0.88%)

Specified renter-occupied units: 1,706

GROSS RENT
Less than $200: 43 (2.52%)
$200 to $299: 79 (4.63%)
$300 to $499: 78 (4.57%)
$500 to $749: 177 (10.38%)
$750 to $999: 446 (26.14%)
$1,000 to $1,499: 672 (39.39%)
$1,500 or more: 137 (8.03%)
No cash rent: 74 (4.34%)
Median (dollars): $996

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 162 (9.5%)
15.0 to 19.9 percent: 227 (13.31%)
20.0 to 24.9 percent: 198 (11.61%)
25.0 to 29.9 percent: 223 (13.07%)
30.0 to 34.9 percent: 201 (11.78%)
35.0 percent or more: 603 (35.35%)
Not computed: 92 (5.39%)

Return to Westwood,NJ.

More data for Westwood,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home